Our first walk at the new Joseph Property was a great success. Linda Wilson listed a total of 103 identifiable plants. Notable among these were Yellow Puff (Neptunia pubescens), Least Snoutbean (Rhynochosia minima), Lemon Grass (Pectis linearifolia) and Carolina Scalystem (Elytraria caroliniensis). None of us had ever seen the Scalystem before and we thank Jack Lyons for coming up with the ID. We will walk here again in May and should see a new variety of wildflowers.
There were ten of us on this interesting walk. In September we will be walking at Jelk’s Preserve along the Myakka River. Come join us and learn to identify some of our interesting native plants.
Participants: Dave Griffin, Bette Voit, Jack and Nancy Lyons, Phil and Nettie Parham, Al Squires, Linda Wilson, Denny Girard, Jane Wallace

The plant that had the experts scratching their heads, Elytraria caroliniensis. Photo from Atlas of Florida Vascular Plants http://www.plantatlas.usf.edu
Aside: No voucheured specimens of Elytraria caroliniensis or Elytraria caroliniensis var. angustifolia have been submitted for Sarasota County.
Flower photographs by Denny Girard


Right: Wild Coffee, Psychotria sp.
Left: Lemon Grass, Pectis linearifolia


Right: Least Snoutbean, Rhynochosia minima
Left:Sunflower, Helianthus angustifolius
103 plants listed
Common Name |
Scientific Name |
| Air-Potato | Dioscorea bulbifera |
| Arrowhead or Duck Potato | Sagittaria spp. |
| Beautyberry | Callicarpa americana |
| Bequilla | Sesbania herbacea |
| Berlandiera | Berlandiera sp. |
| Blackroot | Pterocaulon pycnostachyum |
| Bladderwort | Utricularia sp. |
| Blue Mistflower | Conoclinium coelestinum |
| Blueberry, Shiny | Vaccinium myrsinites |
| Bluehearts | Buchnera americana |
| Brazilian Pepper | Schinus terebinthifolius |
| Broom Sedge | Andropogon glomeratus |
| Caesarweed | Urena lobata |
| Carolina Scalystem | Elytraria caroliniensis |
| Coontie | Zamia pumila |
| Coral bean | Erythrina herbacea |
| Cowpea | Vigna luteola |
| Desmodium, low , Ticktrefoil | Desmodium sp. |
| Desmodium, Tall | Desmodium tortuosum |
| Dogfennel | Eupatorium capillifolium |
| Elephant's foot | Elephantopus sp. |
| Eupatorium, Semaphore | Eupatorium mikanioides |
| Eupatorium, Summer | Eupatorium mohrii |
| False Reinorchid | Habenaria floribunda |
| Fern, Bracken | Pteridium aquilinum |
| Fern, Shoestring | Vittaria lineata |
| Frogfruit ; Capeweed ; Matchweed | Phyla nodiflora |
| Frostweed | Verbesina virginica |
| Gaura, Southern | Gaura angustifolia |
| Golden Polypody | Phlebodium aureum |
| Goldenrod | Solidago sp. |
| Goldenrod, Flattop | Euthamia sp. |
| Goldenrod, Tall | Solidago sp. |
| Grape, Clausa | Vitis shuttleworthii |
| Grape, Muscadine | Vitis rotundifolia |
| Grass, Bahia | Paspalum notatum |
| Grass, Crowfoot | Dactyloctenium aegyptium |
| Grass, Fakahatchee | Tripsacum dactyloides |
| Grass, Saw | Cladium jamaicense |
| Hatpins | Eriocaulon sp. |
| Hempvine or Hempweed | Mikania scandens |
| Holly | Ilex sp. |
| Horseweed | Conyza canadensis |
| Indigo, Carolina | Indigofera caroliniana |
| Indigo, Hairy | Indigofera hirsuta |
| Least Snoutbean | Rhynchosia minima |
| Leavenworth's tickseed | Coreopsis leavenworthii |
| Lemon Grass | Pectis linearifolia |
| Lyonia, Rusty, Costalplain | Lyonia fruticosa |
| Mangrove, Red | Rhizophora mangle |
| Mangrove, White | Laguncularia racemosa |
| Marsh Fleabane or Rosy Camphorweed | Pluchea rosea |
| Marsh Mallow | Kosteletzkya virginica |
| Musky Mint | Hyptis alata |
| Myrsine | Myrsine floridana |
| Nutsedge | Cyperus sp. |
| Oak, Live | Quercus virginiana |
| Palafoxia | Palafoxia sp. |
| Palm, Sabal ; Cabbge Palm | Sabal palmetto |
| Passion flower, Corky-stemmed | Passiflora suberosa |
| Pawpaw | Asimina sp. |
| Pennywort ; Dollar weed | Hydrocotyle sp. |
| Peppervine | Ampelopsis arborea |
| Pine, Slash | Pinus elliottii |
| Pink Redstem | Ammannia latifolia |
| Poison ivy | Toxicodendron radicans |
| Pokeberry | Phytolacca americana |
| Purple Milk pea | Galactia sp. |
| Rabbit bells | Crotalaria rotundifolia |
| Ragweed, Common | Ambrosia artemisiifolia |
| Rattlebox | Crotalaria pallida |
| Red Cedar | Juniperus virginiana |
| Redroot, Carolina | Lachnanthes caroliana |
| Rosary Pea or Crab's Eye | Abrus precatorius |
| Saltbush ; Groundsel tree | Baccharis halimifolia |
| Sand Spur | Cenchrus sp. |
| Saw Greenbrier | Smilax bona-nox |
| Saw Palmetto | Serenoa repens |
| Scarlet Pea | Macroptilium lathyroides |
| Seedbox | Ludwigia sp. |
| Showy milkwort | Polygala grandiflora |
| Sida | Sida sp. |
| Slender Amaranth | Amaranthus viridis |
| Spanish Moss | Tillandsia usneoides |
| Spanish Needles | Bidens alba |
| Spurred Butterfly Pea | Centrosema virginianum |
| St. Peter's Wort | Hypericum tetrapetalum |
| Stripeseed | Piriqueta cistoides subsp. caroliniana |
| Sumac, Winged | Rhus copallinum |
| Sunflower, Narrow leaf | Helianthus angustifolius |
| Sweetbroom | Scoparia dulcis |
| Tasselflower | Emilia fosbergii |
| Twinflower | Dyschoriste sp. |
| Virginia Creeper ; Woodbine | Parthenocissus quinquefolia |
| Water hyssop | Bacopa monnieri |
| Wax Myrtle | Myrica cerifera |
| White Head Broom | Spermacoce verticillata |
| White Star Rush ; Whitetop Sedge | Rhynchospora colorata |
| Wild Coffee | Psychotria sp. |
| Wild Sensitive Plant | Chamaecrista nictitans |
| Willow | Salix sp. |
| Yellow puff | Neptunia pubescens |
| Yellow-top | Flaveria linearis |
| Bird - Kingfisher | |
| Bird - Woodpecker, Pileated | |
| Bird-Gnatcatcher | |
| Bird-Mourning dove | |
| Bird-Woodpecker, Red headed | |
| Butterfly - White Peacock | |
| Butterfly-Swallowtail | |
| Toad - Oak |


