On March 28th. a group of fourteen members and guests traveled to Alligator Creek on Burnt Store Road. There we were joined by Caron Houston, an Alligator Creek volunteer who would be our guide. Caron gave a brief description of that Charlotte Harbor Environmental Center facility and then led us on one of the three trails there. We had never been on the Eagle Point Trail and found it very interesting.
We immediately discovered Bay Lobelia, Lobelia feayana and Southern Fleabane, Erigeron quercifolius at the trailhead. We were also pleasantly surprised to see several clumps of Polygala boykinii in bloom. This is a plant that Al and I had only seen in one other locality. Because of its coloration it is difficult to photograph but you will see an example attached. Further along we saw White Indigo Berry, Randia aculeate; White Stopper, Eugenia axillaris; Coral Bean, Erythrina herbacea in bloom; and a total of 73 other plants, ferns and shrubs we could identify.


| Southern Fleabane, Erigeron quercifolius | Polygala boykinii |


| Coral Bean, Erythrina herbacea | White Indigo Berry, Randia aculeate |
73 species listed.
| Common Name | Scientific Name |
| Aster, Saltmarsh | Aster sabulatus |
| Bastard Indigobush | Amorpha fruticosa |
| Bay Lobelia | Lobelia feayana |
| Beautyberry | Callicarpaamericana |
| Black Needle Rush | Juncus roemerianus |
| Blackroot | Pterocaulon pycnostachyum |
| Bladderpod | Sesbania vesicaria |
| Blanketflower | Gaillardia pulchella |
| Bloodleaf | Iresinediffusa |
| Blueberry, Shiny | Vaccinium myrsinites |
| Bluehearts | Buchnera americana |
| Boykin's Polygala | Polygala boykinii |
| Brazilian Pepper | Schinus terebinthifolius |
| Broomsedge Bluestem | Andropogon virginicus |
| Caesarweed | Urenalobata |
| Carrotwood | Cupaniopsisanacardioides |
| Cattail, Broadleaf | Typha latifolia |
| Cattail, Southern | Typha domingensis |
| Coontie | Zamia pumila |
| Coral bean | Erythrina herbacea |
| Cordgrass, Sand | Spartina bakeri |
| Dogfennel | Eupatorium capillifolium |
| Elephant's foot, tall | Elephantopus elatus |
| Falsewillow, Saltwater | Baccharis angustifolia |
| Fern, Bracken | Pteridiumaquilinum |
| Fern, Leather | Acrostichum danaeifolium |
| Fern, Shoestring | Vittarialineata |
| Fern, Swamp | Blechnum serrulatum |
| Fleabane, Southern | Erigeronquercifolius |
| Frostweed | Verbesinavirginica |
| Golden Polypody | Phlebodiumaureum |
| Goldenrod | Solidago sp. |
| Grape, Muscadine | Vitis rotundifolia |
| Grass, Cogon | Imperatacylindrica |
| Ground Cherry | Physalis sp. |
| Hog Plum | Ximeniaamericana |
| Holly, Dahoon | Ilexcassine |
| Leavenworth's tickseed | Coreopsisleavenworthii |
| Lyonia, Rusty, Costalplain | Lyoniafruticosa |
| Mangrove, Red | Rhizophora mangle |
| Mangrove, White | Laguncularia racemosa |
| Myrsine | Myrsine floridana |
| Oak, Laurel | Quercuslaurifolia |
| Oak, Running | Quercus pumila |
| Palm, Sabal ; Cabbge Palm | Sabal palmetto |
| Pennyroyal | Piloblephis rigida |
| Peppervine | Ampelopsisarborea |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Ragweed, Common | Ambrosiaartemisiifolia |
| Red Cedar | Juniperus virginiana |
| Rosary Pea or Crab's Eye | Abrus precatorius |
| Saltbush ; Groundsel tree | Baccharis halimifolia |
| Sand vetch | Viciaacutifolia |
| Sea Oxeye or Sea Daisy | Borrichia frutescens |
| Sensitive Briar | Mimosa quadrivalvis var. angustata |
| Shoebutton Ardesia Tree | Ardisia elliptica |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Spanish Moss | Tillandsia usneoides |
| Spanish Needles | Bidens alba |
| St. Peter's Wort | Hypericum tetrapetalum |
| Sweet Acacia | Acaciafarnesiana |
| Thistle, Purple | Cirsiumhorridulum |
| Water Pimpernel | Samolus ebracteatus |
| Wax Myrtle | Myrica cerifera |
| White Indigoberry | Randia aculeata |
| White Leadtree make note | Leucaena leucocephala |
| White Milkpea | Galactiaelliottii |
| White Star Rush ; Whitetop Sedge | Rhynchospora colorata |
| White Stopper | Eugenia axillaris |
| White Vine | Sarcostemmaclausum |
| Wild Coffee | Psychotrianervosa |
| Wiregrass | Aristida stricta |


