On May 30th, ten of us made the trip to Ainger Creek. This was to a different part of that area and we piled into trucks that Chris Meyer and his associate, Mike Elswick, had waiting for us. We had to travel over a half mile to get to the heavily wooded property that is on Ainger Creek.
Once there we wandered about a mile over some very interesting trails that were rich with many native plants, vines, shrubs and trees. We didn't discover any new plants but were rewarded with outstanding examples of Dayflowers and Roslings. We saw the remains of last autumn's Pine Lily that still contained seeds. Overall we made a list of just over a hundred varieties.
We are contemplating another trip there in the fall, hopefully when it is cooler and the Pine Lilies, Blazing Stars and Vanilla Plants are in bloom.


| St. John's Wort, Hypericum reductum Photo by Denny Girard |
St. John's Wort, close-up |

| Carolina Wild Petunia, Ruellia caroliniensis Photo by John Holyland |
108 species listed.
| Common Name | Scientific Name |
| Airplant, Giant | Tillandsiautriculata |
| Aster, Silver leafed golden | Pityopsis graminifolia |
| Ballmoss | Tillandsia recurvata |
| Beautyberry | Callicarpaamericana |
| Blackroot | Pterocaulon pycnostachyum |
| Blueberry, Darrow's | Vacciniumdarrowii |
| Blueberry, Shiny | Vaccinium myrsinites |
| Bluehearts | Buchnera americana |
| Brazilian Pepper | Schinus terebinthifolius |
| Butterfly-pea | Clitoria mariana |
| Buttonweed | Diodiavirginiana |
| Caesarweed | Urenalobata |
| Carolina Wild Petunia | Ruellia caroliniensis |
| Clover, Prairie | Daleafeayi |
| Clover, Rabbitfoot | Trifolium arvense |
| Coontie | Zamia pumila |
| Coral bean | Erythrina herbacea |
| Cordgrass, Sand | Spartina bakeri |
| Dayflower | Commelina erecta |
| Deerberry | Vacciniumstamineum |
| Denny's little white | Gratiola hispida |
| Desmodium, low , Ticktrefoil | Desmodium sp. |
| Dogfennel | Eupatorium capillifolium |
| Elephant's foot | Elephantopus sp. |
| Eupatorium, Semaphore | Eupatorium mikanioides |
| Eupatorium, Summer | Eupatoriummohrii |
| Fern, Bracken | Pteridiumaquilinum |
| Fern, Leather | Acrostichum danaeifolium |
| Fern, Polypody | Pecluma sp. |
| Fern, Shoestring | Vittarialineata |
| Fireweed | Erechtites hieraciifolius |
| Fragrant Eryngo | Eryngiumaromaticum |
| Frostweed | Verbesinavirginica |
| Gallberry | Ilex glabra |
| Golden Polypody | Phlebodiumaureum |
| Goldenrod, Flattop | Euthamia sp. |
| Gopher Apple | Licania michauxii |
| Grape, Florida | Vitis cinerea var. floridana |
| Grape, Muscadine | Vitis rotundifolia |
| Grass, Fakahatchee | Tripsacumdactyloides |
| Grass, Saw | Cladiumjamaicense |
| Guineagrass | Panicum maximum |
| Holly, Dahoon | Ilexcassine |
| Indigo, Bastard | Amorpha fruticosa |
| Indigo, Hairy | Indigofera hirsuta |
| Jasmine, Carolina | Gelsemium sempervirens |
| Leavenworth's tickseed | Coreopsisleavenworthii |
| Lopsided Indiangrass | Sorghastrum secundum |
| Lyonia, Rusty, Costalplain | Lyoniafruticosa |
| Lyonia, Shiny | Lyonia lucida |
| Mangrove, Red | Rhizophora mangle |
| Mangrove, White | Laguncularia racemosa |
| Marsh Fleabane or Rosy Camphorweed | Pluchea rosea |
| Milkweed, Butterfly | Asclepias tuberosa |
| Milkwort, Coastalplain | Polygala setacea |
| Mullberry tree | Morussp. |
| Myrsine | Myrsine floridana |
| Palm, Sabal ; Cabbge Palm | Sabal palmetto |
| Partridge Pea | Chamaecristafasciculata |
| Passion flower, Corky-stemmed | Passiflora suberosa |
| Pawpaw, Netted | Asiminareticulata |
| Pennyroyal | Piloblephis rigida |
| Persimmon | Diospyrosvirginiana |
| Pine Lily | Lilium catesbaei |
| Pine, Longleaf | Pinus palustris |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Pokeberry | Phytolaccaamericana |
| Primrosewillow | Ludwigia sp. |
| Primrosewillow, Peruvian | Ludwigia peruviana |
| Rabbit bells | Crotalariarotundifolia |
| Red Bay | Perseaborbonia |
| Rosary Pea ; Crab's Eye | Abrus precatorius |
| Roseling | Cuthbertia ornata |
| Roserush | Lygodesmia aphylla |
| Rush, Needle; Black Rush | Juncus roemerianus |
| Rustweed | Polypremum procumbens |
| Saltbush ; Groundsel tree | Baccharis halimifolia |
| Saltmarsh fleabane ; Camphorweed | Pluchea odorata |
| Saw Palmetto | Serenoa repens |
| Sea Oxeye or Sea Daisy | Borrichia frutescens |
| Seedbox | Ludwigia sp. |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Smutgrass | Sporobolus indicus |
| Southern Guara | Gauraangustifolia |
| Spanish Moss | Tillandsia usneoides |
| Spanish Needles | Bidens alba |
| Spurge | Euphorbia sp. |
| Spurge, Florida | Euphorbia polyphylla |
| St. John's Wort | Hypericum reductum |
| St. Peter's Wort | Hypericum tetrapetalum |
| Sumac, Winged | Rhus copallinum |
| Tampa Vervain | Glandulariatampensis |
| Tarflower | Bejaria racemosa |
| Tread softly | Cnidoscolusstimulosus |
| Twinflower | Dyschoristesp. |
| Vanilla plant | Carphephorus odoratissimus |
| Vaseygrass | Paspalum urvillei |
| Vibrnum, Walter's | Viburnumobovatum |
| Virginia Creeper ; Woodbine | Parthenocissus quinquefolia |
| Wax Myrtle | Myrica cerifera |
| White Head Broom | Spermacoceverticillata |
| White Leadtree | Leucaena leucocephala |
| White Star Rush ; Whitetop Sedge | Rhynchospora colorata |
| Wild Coffee | Psychotrianervosa |
| Yellow Eyed Grass | Xyris sp. |
| Yellow puff | Neptuniapubescens |
| Yellow Stargrass | Hypoxissp. |


