On this field trip to nearby Shamrock Park we walked a little different area. We parked at the tennis courts and followed the trail to the Intracoastal Waterway. It was very hot but we were rewarded with a multitude of blooming wildflowers. Over seventy species were listed including the seldom seen Chamber Bitter, Phyllanthus urinaria, with tiny seed along the bottom of the leaves and the twining Coastal Cynanchum, Cynanchum angustifolium, with odd, wheel-like blossoms and thin, needle-like leaves.
Along the way we saw many gopher tortoise burrows, but no live animals. There was a multitude of Prickly-pear Cacti, Opuntia humifusa, which is one of the tortoise's favorite foods. A few of them were still blooming this late in the summer.
Only seven of us "old faithfuls" did this field trip. Hopefully more will join us for the next walk at Rohlwing, one of the Sleepoing Turtles Preserves.


| Rynchosia reniformis |
Coastal Cynanchum, |
71 species listed.
| Common Name | Scientific Name |
| Aster, Silver leafed golden | Pityopsis graminifolia |
| Baybean ; Seaside Bean | Canavalia rosea |
| Beautyberry | Callicarpa americana |
| Bitterweed | Helenium amarum |
| Blanketflower | Gaillardia pulchella |
| Bluecurls | Trichostema dichotomum |
| Brazilian Pepper | Schinus terebinthifolius |
| Butterfly-pea | Clitoria mariana |
| Buttonwood | Conocarpus erectus |
| Cactus, Prickly Pear | Opuntia humifusa |
| Camphorweed | Heterotheca subaxillaris |
| Chamber bitter ; Leafflower | Phyllanthus urinaria |
| Coco plum | Chrysobalanus icaco |
| Coinvine | Dalbergia ecastaphyllum |
| Coral Bean | Erythrina herbacea |
| Costal Cynanchum; Gulf Coast Swallowwort | Cynanchum angustifolium |
| Cowpea | Vigna luteola |
| Dayflower | Commelina erecta |
| Fern, Bracken | Pteridium aquilinum |
| Fern, Whisk | Psilotum nudum |
| Fingerbrass, Pinewoods | Eustachys petraea |
| Frogfruit ; Capeweed ; Matchweed | Phyla nodiflora |
| Frostweed | Verbesina virginica |
| Golden Polypody | Phlebodium aureum |
| Goldenrod, Flattop | Euthamia sp. |
| Gopher Apple | Licania michauxii |
| Grape, Muscadine | Vitis rotundifolia |
| Grass, Crowfoot | Dactyloctenium aegyptium |
| Ground Cherry | Physalis sp. |
| Hog Plum | Ximenia americana |
| Indigo, Hairy | Indigofera hirsuta |
| Lantana | Lantana camara |
| Lupine, Skyblue | Lupinus diffusus |
| Mangrove, Black | Avicennia germinans |
| Mangrove, White | Laguncularia racemosa |
| Marsh Elder ; Beach Elder | Iva imbricata |
| Mexican Clover | Richardia brasiliensis |
| Oak, Laurel | Quercus laurifolia |
| Oak, Live | Quercus virginiana |
| Oak, Myrtle | Quercus myrtifolia |
| Oak, Sand Live | Quercus geminata |
| Palm, Sabal ; Cabbge Palm | Sabal palmetto |
| Partridge Pea | Chamaecrista fasciculata |
| Passion flower, Corky-stemmed | Passiflora suberosa |
| Peppervine | Ampelopsis arborea |
| Pine, Sand | Pinus clausa |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Purslane, Pink | Portulaca pilosa |
| Ragweed, Common | Ambrosia artemisiifolia |
| Railroad Vine | Ipomoea pes-caprae |
| Red Cedar | Juniperus virginiana |
| Rock-rose | Helianthemum corymbosum |
| Rosary Pea ; Crab's Eye | Abrus precatorius |
| Rustweed | Polypremum procumbens |
| Saltbush ; Groundsel tree | Baccharis halimifolia |
| Sandbur, Costal | Cenchrus spinifex |
| Sea Grape | Coccoloba uvifera |
| Sea Oxeye or Sea Daisy | Borrichia frutescens |
| Sea Side Evening Primrose | Oenothera humifusa |
| Showy milkwort | Polygala grandiflora |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Snoutbean ; Dollarleaf | Rhynchosia reniformis |
| Southern Guara | Gaura angustifolia |
| Spanish Needles | Bidens alba |
| Spurge | Euphorbia spp. |
| Sumac, Winged | Rhus copallinum |
| Tread softly | Cnidoscolus stimulosus |
| Virginia Creeper ; Woodbine | Parthenocissus quinquefolia |
| Waltheria | Waltheria indica |
| White Milkpea | Galactia elliottii |


