On August 29th. fifteen of us made our first trip to Rohlwing Preserve, part of Sarasota County's Sleeping Turtles Preserve. Located across the street from the parking lot on Border Road, this area abuts the Myakka River and is primarily a pine flat-woods. It was an interesting walk, made more so when the rain began to fall. Our list of plants was abbreviated when the rain soaked the pad we used to make the list. Actually, this turned out to be the first "Walk in Water" walk we had made in several years.
We had been advised that we could see Pine Hyacinth, Butterfly weed, Beardtongue and Ironweed along the trail but, probably because of the recent and falling rain, they weren't visible to us. We did see a lot of Elephant Foot (Elephantopus elatus), Trumpet Vine (Czmpsis radicans) in flower and several groups of Walter's Viburnum (Viburnum obovatum) shrubs with berries. As expected this time of year, there was a lot of Caesar Weed (Urena lobata) growing. This is not a desired plant and is considered invasive, even though I (and I'm criticized for it) like it.


|
Walter's Viburnum |
Caesar Weed |
62 species listed.
| Common Name | Scientific Name |
| Alligatorweed | Alternanthera flavescens |
| Ash, Pop | Fraxinus caroliniana |
| Balsam apple | Momordica balsamina |
| Beautyberry | Callicarpa americana |
| Bequilla | Sesbania herbacea |
| Broom Sedge | Andropogon glomeratus |
| Buttonbush | Cephalanthus occidentalis |
| Caesarweed | Urena lobata |
| Chamber bitter ; Leafflower | Phyllanthus urinaria |
| Chickweed ; Sanddune Cinchweed | Pectis glaucescens |
| Coral Bean | Erythrina herbacea |
| Cowpea | Vigna luteola |
| Dogfennel | Eupatorium capillifolium |
| Eastern Milkpea | Galactia regularis |
| Elephant's foot | Elephantopus sp. |
| False Pimpernel | Lindernia grandiflora |
| Fern, Resurrection | Polypodium polypodioides |
| Fern, Shoestring | Vittaria lineata |
| Flordia Pursley ; Rough Mexican Clover | Richardia scabra |
| Frogfruit ; Capeweed ; Matchweed | Phyla nodiflora |
| Golden Polypody | Phlebodium aureum |
| Goldenrod | Solidago sp. |
| Grape, Clausa | Vitis shuttleworthii |
| Grape, Muscadine | Vitis rotundifolia |
| Hempvine or Hempweed | Mikania scandens |
| Horseweed | Conyza canadensis |
| Indigofera, trailing | Indigofera spicata |
| Leavenworth's tickseed | Coreopsis leavenworthii |
| Loosestrife | Lythrum flagellare |
| Musky Mint | Hyptis alata |
| Myrsine | Myrsine floridana |
| Nutsedge | Cyperus sp. |
| Oak, Live | Quercus virginiana |
| Paintedleaf; Wild Pointsettia | Poinsettia cyathophora |
| Palm, Sabal ; Cabbge Palm | Sabal palmetto |
| Partridge Pea | Chamaecrista fasciculata |
| Persimmon | Diospyros virginiana |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Pokeberry | Phytolacca americana |
| Primrosewillow, Peruvian | Ludwigia peruviana |
| Purslane, Pink | Portulaca pilosa |
| Ragweed, Common | Ambrosia artemisiifolia |
| Rattlebox | Crotalaria sp. |
| Rosary Pea ; Crab's Eye | Abrus precatorius |
| Showy milkwort ; Polygala grandiflora | Polygala violacea |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Spanish Moss | Tillandsia usneoides |
| Spanish Needles | Bidens alba |
| Sparkleberry | Vaccinium arboreum |
| Tasselflower | Emilia fosbergii |
| Tread softly | Cnidoscolus stimulosus |
| Trumpet vine | Campsis radicans |
| Vibrnum, Walter's | Viburnum obovatum |
| Virginia Creeper ; Woodbine | Parthenocissus quinquefolia |
| Wax Myrtle | Myrica cerifera |
| Wedelia ; Creeping oxeye | Wedelia trilobata |
| White Milkpea | Galactia elliottii |
| Wild Coffee | Psychotria nervosa |
| Wild coffee, dull leaved ; Sulzner's Wild Coffee | Psychotria sulzneri |
| Wild pine ; Southern Needleaf | Tillandsia setacea |
| Yellow Stargrass | Hypoxis sp. |


