On Saturday, May 29, 7 members and 3 guests met at the Stump Pass Beach State Park parking lot for our monthly walk. The weather was quite warm and the flowers were blooming.
Of particular interest was the Jamaica caper, Capparis cynophallophora. The Hercules club, Zanthoxylum clava-herculis, were plentiful and many with fruit. There seemed to be an increase in the number of bay cedars, Suriana maritime, and the Florida privet, Forestiera segregata, had been stripped of its leaves by a now missing caterpillar. In all we had a fine walk.
66 plant species listed
| Common Name | Scientific Name |
| Asparagus Fern | Asparagus sp. |
| Bay Cedar | Suriana maritima |
| Beach Creeper | Ernodea littoralis |
| Beach Croton | Crotonpunctatus |
| Beach Sunflower | Helianthus debilis |
| Bitter Panicgrass ; Beach Panicum | Panicumamarum |
| Bloodleaf | Iresinediffusa |
| Button Sage | Lantanainvolucrata |
| Buttonwood | Conocarpus erectus |
| Cactus, Prickly Pear | Opuntia humifusa |
| Carrotwood | Cupaniopsisanacardioides |
| Chaff-Flower | Alternantheraflavescens |
| Coastal Beach Sandmat | Chamaesycemesembrianthemifolia |
| Coco plum | Chrysobalanus icaco |
| Coontie | Zamia pumila |
| Cordgrass, Saltmeadow | Spartina patens |
| Costal Cynanchum; Gulf Coast Swallowwort | Cynanchumangustifolium |
| Cowpea | Vigna luteola |
| Dayflower | Commelina erecta |
| Dotted Horsemint | Monardapunctata |
| Evening Primrose | Oenotherasp. |
| Fern, Leather | Acrostichum danaeifolium |
| Fig, Strangler | Ficusaurea |
| Fingergrass | Eustachys sp. |
| Florida privet | Forestiera segregata |
| Ground Cherry | Physalis sp. |
| Half Flower, Inkberry | Scaevolaplumieri |
| Hercules' Club | Zanthoxylumclava-herculis |
| Jamaican Caper Tree | Cappariscynophallophora |
| Mangrove, Black | Avicennia germinans |
| Marsh Elder ; Beach Elder | Iva imbricata |
| Moonflower | Ipomoea alba |
| Myrsine | Myrsine floridana |
| Necklace Pod, non-native | Sophora tomentosa L. var. occidentalis |
| Nickerbean or Gray Nicker | Caesalpinia bonduc |
| Nightshade, Common | Solanum americanum |
| Paintedleaf; Wild Pointsettia | Poinsettia cyathophora |
| Palm, Sabal ; Cabbage Palm | Sabal palmetto |
| Passion flower, Corky-stemmed | Passiflora suberosa |
| Pellitory | Parietaria sp. |
| Periwinkle, Madagascar | Catharanthus roseus |
| Poison ivy | Toxicodendron radicans |
| Pokeberry | Phytolaccaamericana |
| Ragweed, Common | Ambrosiaartemisiifolia |
| Railroad Vine | Ipomoea pes-caprae |
| Rouge Plant | Rivinahumilis |
| Saltbush | Baccharis sp. |
| Saltgrass, Seashore Dropseed | Sporobolus virginicus |
| Saltwort ; Beachwort | Batis maritima |
| Samphire | Blutaparon vermiculare |
| Sandbur, Costal | Cenchrus spinifex |
| Scorpian-tail | Heliotropium angiospermum |
| Sea Grape | Coccolobauvifera |
| Sea Oats | Uniola paniculata |
| Sea Oxeye or Sea Daisy | Borrichia frutescens |
| Seaside Gentian | Eustoma exaltatum |
| Showy milkwort ; Polygala grandiflora | Polygala violacea |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Southern Sea Rocket | Cakile lanceolata |
| Sow thistle | Sonchus sp. |
| Spanish Bayonet | Yucca aloifolia |
| Spanish Needles | Bidens alba |
| Tough Buckthorn | Sideroxylontenax |
| White Stopper | Eugenia axillaris |
| Wild Coffee | Psychotrianervosa |
| Wineflower | Boerhavia diffusa |


