This month's Field Trip was certainly different from the September walk when we only had 4 members show up. The October walk on the 30th at the "New" Cedar Point was joined by a total of 26 members and guests!
This was not so much of a plant walk as a walk intended to show the results of the recent thinning of the pines at Cedar Point Park. Most folks were pleased to see that the forested feeling of the area was retained while opening up some areas to allow more growth of under-story plants and shrubs. The real success will be shown next spring when we expect to see an increase of plants such as pawpaw, blueberry and hatpins growing in the new sunnier fields.
Although we weren't especially looking for plants this time, Linda Wilson did make quite a list of them and Jane Wallace completed the ID's.
Group at Cedar Point in thinned pine flatwoods.



From left: A Mangrove Skipper, Phocides pigmalio, on Muscadine Grape, Vitis rotundifoli, Bushy Bluestem (Broom Sedge), Andropogon glomeratus var. pumilus, and Saltbush, Baccharis sp.
50 plant species listed
| Common Name | Scientific Name |
| Aster, Silver leafed golden | Pityopsis graminifolia |
| Beautyberry | Callicarpa americana |
| Blackroot | Pterocaulon pycnostachyum |
| Bladderwort | Utricularia sp. |
| Blazing Star | Liatris sp. |
| Blueberry, Shiny | Vaccinium myrsinites |
| Bluecurls | Trichostema dichotomum |
| Broom Sedge, Bushy Bluestem | Andropogon glomeratus var. pumilis |
| Cactus, Prickly Pear | Opuntia humifusa |
| Cassia, Privet | Senna ligustrina |
| Coontie | Zamia pumila |
| Desmodium, low; Ticktrefoil | Desmodium sp. |
| False Daisy | Eclipta prostrata |
| Fern, Bracken | Pteridium aquilinum |
| Frogfruit; Capeweed; Matchweed | Phyla nodiflora |
| Goldenrod | Solidago sp. |
| Grape, Muscadine | Vitis rotundifolia |
| Grass, Crowfoot | Dactyloctenium aegyptium |
| Grass, Muhly | Muhlenbergia capillaris |
| Hempvine; Hempweed | Mikania scandens |
| Holly, Dahoon | Ilex cassine |
| Java Plum | Syzygium cumini |
| Lopsided Indiangrass | Sorghastrum secundum |
| Lyonia, Rusty, Costalplain | Lyonia fruticosa |
| Myrsine | Myrsine floridana |
| Necklace Pod | Sophora tomentosa |
| Oak, Sand Live | Quercus geminata |
| Paintbrush | Carphephorus corymbosus |
| Passion flower, Corky-stemmed | Passiflora suberosa |
| Pawpaw | Asimina sp. |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Red Cedar | Juniperus virginiana |
| Rosary Pea ; Crab's Eye | Abrus precatorius |
| Roserush | Lygodesmia aphylla |
| Saltbush | Baccharis sp. |
| Saltmarsh fleabane ; Camphorweed | Pluchea odorata |
| Saw Palmetto | Serenoa repens |
| Simpson's Stopper | Myrcianthes fragrans |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Spanish Bayonet | Yucca aloifolia |
| Spanish Moss | Tillandsia usneoides |
| Spanish Needles | Bidens alba |
| Sumac, Winged | Rhus copallinum |
| Tarflower | Bejaria racemosa |
| Virginia Creeper ; Woodbine | Parthenocissus quinquefolia |
| Wax Myrtle | Myrica cerifera |
| Wild Coco ; German Sheppard Orchid | Eulophia alta |
| Women's tongue | Albizia lebbeck |
| Yellow-eyed grass, White | Xyris caroliniana |


