HICKORY LAKE SCRUB PRESERVE | |||||||||
COMMON NAME | SCIENTIFIC NAME | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
Adam's Needle | Yucca filamentosa | 3/30/19 | |||||||
Apple, Gopher | Geobalanus oblongifolius | 3/30/19 | |||||||
Bandanna-of-the-Everglades | Yucca filamentosa | 3/30/19 | |||||||
Bay, Red | Persea borbonia v borbonia | 3/30/19 | |||||||
Bay, Silk | Persea borbonia v humilus | 3/30/19 | |||||||
Beautyberry, American | Callicarpa americana | 3/30/19 | |||||||
Blueberry, Shiny | Vaccinium myrsinites | 3/30/19 | |||||||
Bluecurls, Forked | Trichostema dichotomum | 3/30/19 | |||||||
Bonamia, Florida | Bonamia grandiflora | 3/30/19 | |||||||
Buttonbush, Common | Cephalanthus occidentalis | 3/30/19 | |||||||
Cactus, Prickly-pear | Opuntia austrina | 3/30/19 | |||||||
Caesarweed | Urena lobata | 3/30/19 | |||||||
Calamint, Ashe's | Calamintha ashei | 3/30/19 | |||||||
Dogfennel | Eupatorium capillifolium | 3/30/19 | |||||||
Fern, Bracken | Pteridium aquillinum | 3/30/19 | |||||||
Fern, Japanese Climbing | Lygodium japonicum | 3/30/19 | |||||||
Fern, Whisk | Psilotum nudum | 3/30/19 | |||||||
Fleabane, Oakleaf | Erigeron quercifolius | 3/30/19 | |||||||
Gallberry | Ilex glabra | 3/30/19 | |||||||
Grape, Muscadine | Vitis rotundifolia | 3/30/19 | |||||||
Holly, Dahoon | Ilex cassine | 3/30/19 | |||||||
Jointweed, Small's | Polygonum dentoceras | 3/30/19 | |||||||
Lantana (Shrub Verbena) | Lantana strigocamara | 3/30/19 | |||||||
Lichen: British Soldier | Cladonia cristatella | 3/30/19 | |||||||
Lichen: Reindeer Moss | Cladonia spp | 3/30/19 | |||||||
Lyonia, Rusty | Lyonia ferrugenia | 3/30/19 | |||||||
Maple, Red | Acer rubrum | 3/30/19 | |||||||
Milkvine, Angularfruit | Gonolobus suberosus | 3/30/19 | |||||||
Oak, Sand Live | Quercus geminata | 3/30/19 | |||||||
Oak, Water | Quercus nigra | 3/30/19 | |||||||
Palmetto, Saw | Serenoa repens | 3/30/19 | |||||||
Passionflower, Corky-stemmed | Passiflora suberosa | 3/30/19 | |||||||
Pawpaw, Flag (Big Flower) | Asimina obovata | 3/30/19 | |||||||
Periwinkle, Madagascar | Catharanthus roseus | 3/30/19 | |||||||
Pine, Sand | Pinus palustris | 3/30/19 | |||||||
Pine, Slash | Pinus elliottii | 3/30/19 | |||||||
Plum, Hog | Ximenia americana | 3/30/19 | |||||||
Plum, Scrub | Prunus gemiculata | 3/30/19 | |||||||
Potato, Duck (Grassy Arrowhead) | Sagittaria graminea | 3/30/19 | |||||||
Primrosewillow, Mexican | Ludwigia octovalvis | 3/30/19 | |||||||
Redroot, Carolina | Lachnanthes caroliana | 3/30/19 | |||||||
Rustweed | Polypremum procumbens | 3/30/19 | |||||||
Sida, Tall | Sida sp | 3/30/19 | |||||||
Smilax | Smilax sp | 3/30/19 | |||||||
Sneezeweed, Southeastern | Helenium pinnatifidium | 3/30/19 | |||||||
Spanish Moss | Tillandsia usneoides | 3/30/19 | |||||||
Spiderwort, Ohio | Tradescantia ohiensis | 3/30/19 | |||||||
Spike-moss, Sand | Selaginella arenicola | 3/30/19 | |||||||
St John's-wort, Atlantic | Hypericum tenufolium | 3/30/19 | |||||||
Sumac, Winged | Rhus copallinum | 3/30/19 | |||||||
Tread-softly | Cnidoscolus stimulosus | 3/30/19 | |||||||
Waterlily, American White | Nymphaea odorata | 3/30/19 | |||||||
Wax Myrtle | Morella cerifera | 3/30/19 | |||||||
SIDE TRIP-TIGER CREEK | |||||||||
Adam's Needle | Yucca filamentosa | 3/30/19 | |||||||
Apple, Gopher | Geobalanus oblongifolius | 3/30/19 | |||||||
Candyroot | Polygala nana | 3/30/19 | |||||||
Fern, Bracken | Pteridium aquillinum | 3/30/19 | |||||||
Harebells, Avon Park | Crotalaria avonensis | 3/30/19 | |||||||
Lupine, Skyblue | Lipinus diffusus | 3/30/19 | |||||||
Oak, Turkey | Quercus laevis | 3/30/19 | |||||||
Palmetto, Saw | Serenoa repens | 3/30/19 | |||||||
Sage, Lyre-leaf | Salvia lyrata | 3/30/19 | |||||||
Stargrass, Fringed Yellow | Hypoxis juncea | 3/30/19 | |||||||
Note: This area had been recently burned. | |||||||||
© 2020 Mangrove Chapter, Florida Native Plant Society