Amberjack Environmental Park
| COMMON NAME |
SCIENTIFIC NAME |
2024 | 2022 | 2018 | 2018 | 2016 | 2013 | 2012 | 2007 | 2006 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam's Needle | Yucca aloifolia | 2/24 | |||||||||
| Amaranth, Slender | Amaranthus viridis | 1/28 | |||||||||
| Apple, Gopher | Geobalanus oblongifolius | 2/29 | 3/31 | 2/27 | |||||||
| Arrowhead, Grassy | Sagittaria graminea | 3/31 | 2/24 | ||||||||
| Bay, Red | Persea borbonia | 3/15 | 10/26 | 10/27 | |||||||
| Beautyberry, American | Callicarpa americana | 4/9 | 2/29 | 3/31 | 10/26 | 10/27 | 2/24 | 1/28 | 11/03 | ||
| Bedstraw, Stiff Marsh | Galium tinctorium | 10/26 | |||||||||
| Beggarweed, Slimleaf | Desmodium tenuifolium | 3/15 | |||||||||
| Bitterweed | Helenium amarum | 2/24 | |||||||||
| Blackroot | Pterocaulon pycnostachyum | 3/15 | 4/9 | 2/29 | 10/26 | 10/27 | |||||
| Bladderwort, Horned | Utricularia cornuta | 10/26 | 10/27 | 2/24 | 1/28 | ||||||
| Bladderwort, Zigzag | Utricularia subulata | 3/15 | |||||||||
| Blazing Star | Liatris sp | 11/30 | |||||||||
| Blueberry, Shiny | Vaccinium myrsinites | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| Bluecurls, Forked | Trichostema dichotomum | 10/26 | 10/27 | ||||||||
| Bluestem, Chalky | Andropogon virginicus v glaucus | 3/15 | 4/9 | 10/26 | 10/27 | 11/30 | |||||
| Brazilian Pepper | Schinus terebinthifolius | 3/15 | 4/9 | 2/29 | 3/31 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |
| Broom, Whitehead | Spermacoce verticillata | 3/15 | 10/27 | 1/28 | |||||||
| Broomsedge | Andropogon glomeratus v pumilus | 3/15 | 4/9 | 10/27 | 2/24 | 1/28 | 11/30 | ||||
| Cactus, Prickly-pear | Opuntia austrina | 3/15 | 2/29 | 2/27 | 10/26 | 10/27 | 2/24 | 11/30 | |||
| Caesarweed | Urena lobata | 3/15 | 4/9 | 10/26 | 10/27 | 1/28 | 11/30 | ||||
| Candyroot | Senega nana | 3/15 | 3/31 | 2/27 | 10/27 | 1/28 | |||||
| Carrotwood | Cupaniopsis anacardioides | 4/9 | |||||||||
| Cattail, Broadleaf | Typha latifolia | 1/28 | |||||||||
| Clover, Largeflower Mexican | Richardia grandiflora | 3/15 | |||||||||
| Cogangrass | Imperata cylindrica | 3/15 | 2/24 | ||||||||
| Coontie | Zamia integrifolia | 3/15 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |
| Cowpea, Hairypod | Vigna luteola | 3/15 | 10/27 | 2/24 | 11/30 | ||||||
| Crowfootgrass, Durban | Dactyloctenium aegyptium | 3/15 | 1/28 | 11/30 | |||||||
| Dayflower, Common | Commelina diffusa | 4/9 | 11/30 | ||||||||
| Deerberry | Vaccinium stamineum | 3/15 | 3/31 | 2/24 | |||||||
| Dogfennel | Eupatorium capillifolium | 3/15 | 4/9 | 2/29 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | ||
| Earthstar, Barometer | Astraeus hygrometricus | 2/27 | |||||||||
| Elderberry | Sambucus nigra s canadensis |
3/15 | 4/9 | 10/26 | 2/24 | 1/28 | 11/30 | ||||
| Elephantsfoot, Tall | Elephantopus elatus | 1/28 | |||||||||
| Eupatorium, Late-flowering | Eupatorium serotinum | 10/27 | 11/30 | ||||||||
| False Willow, Saltwater | Baccharis angustifolia | 10/26 | |||||||||
| Fern, Bracken | Pteridium aquilinum | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| Fern, Cinnamon | Osmundastrum cinnamomeum | 4/9 | 10/26 | 10/27 | 1/28 | 11/30 | |||||
| Fern, Downy Shield | Thelypteris dentata | 1/28 | |||||||||
| Fern, Giant Leather | Acrostichum danaefolium | 3/15 | 4/9 | 10/26 | 2/24 | ||||||
| Fern, Small-leaf Climbing | Lygodium microphyllum | 3/15 | 4/9 | 10/27 | |||||||
| Fern, Royal | Osmunda regalis v spectabilis | 4/9 | 11/30 | ||||||||
| Fern, Swamp | Telmatoblechnum serrulatum | 3/15 | 4/9 | 3/31 | 10/26 | 10/27 | 1/28 | 11/30 | |||
| Fern, Virginia Chain | Woodwardia radicans | 3/15 | 4/9 | 3/31 | |||||||
| Fig, Strangler | Ficus aurea | 3/15 | 2/24 | ||||||||
| Fingergrass, Pinewoods | Eustachys petraea | 4/9 | 3/31 | 2/24 | |||||||
| Fireweed | Erechtites hieraciifolius | 4/9 | |||||||||
| Flatsedge, Strawcolored | Cyperus strigosus | 4/9 | 1/28 | 11/30 | |||||||
| Fleabane, Oakleaf | Erigeron quercifolius | 4/9 | |||||||||
| Fleabane, Saltmarsh | Pluchea odorata | 4/9 | 2/24 | 1/28 | 11/30 | ||||||
| Frogfruit | Phyla nodiflora | 4/9 | 10/27 | 1/28 | |||||||
| Gallberry | 2/29 | ||||||||||
| Goldenaster, Coastalplain | Chrysopsis scabrella | 3/15 | 3/31 | 10/26 | 10/27 | 11/30 | |||||
| Goldenrod | Solidago sp | 3/15 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |||
| Goldenrod, Slender Flattop | Euthamia caroliniana | 3/15 | |||||||||
| Grape, Muscadine | Vitis rotundifolia | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| Grape, Summer | Vitis aestivalis | 4/9 | 10/26 | ||||||||
| Grass, Bottlebrush Threeawn |
Aristida spiciformis | 10/26 | 10/27 | ||||||||
| Grass, Cogon | Imperata cylindrica | 2/24 | |||||||||
| Grass, White Yelloweyed (Carolina Yelloweyed) |
Xyris caroliniana | 10/26 | 10/27 | 2/24 | |||||||
| Grass, Elliot's Yelloweyed | Xyris elliottii | 3/15 | 4/9 | 10/26 | 1/28 | ||||||
| Groundcherry | Physalis sp | 2/24 | |||||||||
| Groundnut | Apios americana | 10/26 | 10/27 | ||||||||
| Guineagrass | Urochloa maxima | 3/15 | |||||||||
| Hatpins, Yellow | Syngonanthus flavidulus | 3/31 | 2/24 | ||||||||
| Hawkweed, Coastalplain | Hieracium megacephalon | 2/29 | |||||||||
| Hedgehyssop, Rough | Sophronanthe hispida | 10/26 | 10/27 | ||||||||
| Hempvine, Climbing | Mikania scandens | 1/28 | 11/30 | ||||||||
| Holly, Dahoon | Ilex cassine | 3/15 | 4/9 | 3/31 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | ||
| Honeycombhead, Coastalplain (Yellow Buttons) |
Balduina angustifolia | 3/15 | 2/29 | 10/26 | 10/27 | ||||||
| Huckleberry, Dwarf | Gaylussacia dumosa | 4/9 | 2/29 | 3/31 | 2/24 | ||||||
| Indiangrass, Lopsided | Sorghastrum secundum | 10/27 | |||||||||
| Indigo, Carolina | Indigofera caroliniana | 11/30 | |||||||||
| Indigo, Hairy | Indigofera hirsuta | 3/15 | 3/31 | 10/27 | 1/28 | ||||||
| Innocence | Houstonic procumbens | 2/24 | 1/28 | ||||||||
| Jointweed | Polygonum sp | 10/26 | 10/27 | ||||||||
| Leadtree, White | Leucaena leucocephala | 2/27 | 10/27 | 1/28 | |||||||
| Lichen: British Soldier | Cladonia cristatella | 2/29 | 3/31 | 2/27 | 10/27 | ||||||
| Lichen: Reindeer Moss | Cladonia spp | 4/9 | 3/31 | 2/24 | |||||||
| Love Vine | Cassytha filiformis | 3/15 | 2/29 | 10/26 | 10/27 | 2/24 | 1/28 | ||||
| Lovegrass, Purple | Eragrostis spectabilis | 3/15 | |||||||||
| Lupine, Skyblue | Lupinus diffusus | 3/15 | 2/29 | 3/31 | 2/27 | 2/24 | 1/28 | 11/30 | |||
| Lyonia, Coastalplain Rusty | Lyonia fruticosa | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| Lyonia, Rusty Gall | Exobascidium ferrugineae | 3/15 | |||||||||
| Lyonia, Shiny | Lyonia lucida | 10/26 | 11/30 | ||||||||
| Mallow, Virginia Saltmarsh | Kosteletzkya pentacarpos | 1/28 | |||||||||
| Mangrove, Black | Avicennia germinans | 3/15 | 4/9 | 10/26 | 10/27 | 1/28 | |||||
| Mangrove, Red | Rhizophora mangle | 3/15 | |||||||||
| Mangrove, White | Laguncularia racemosa | 3/15 | 4/9 | 10/26 | 10/27 | 1/28 | 11/30 | ||||
| Marshpennywort, Manyflower | Hydrocotyle umbellata | 4/9 | 2/24 | ||||||||
| Meadowbeauty, Fringed | Rhexia petiola | 1/28 | 11/30 | ||||||||
| Milkpea, Downy | Galactia regularis | 11/30 | |||||||||
| Milkpea, Elliott's | Galactia elliottii | 4/9 | 3/31 | 1/28 | 11/30 | ||||||
| Milkweed, Savannah | Asclepias pedicillata | 10/26 | |||||||||
| Milkwort, Yellow | Polygala rugelii | 4/9 | 2/24 | 1/28 | 11/30 | ||||||
| Mock, Bishopsweed | Ptilimnium capillaceum | 4/9 | 3/31 | ||||||||
| Moss, Ball | Tillandsia recurvata | 3/15 | 4/9 | 2/29 | 10/27 | 2/24 | |||||
| Moss, Spanish | Tillandsia usenoides | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | |||
| Mushroom: Cinnabar Polypore | Pycnoporus cinnabarinus | 3/15 | |||||||||
| Nutsedge | Cyperus sp | 4/9 | 11/30 | ||||||||
| Oak, Chapman | Quercus chapmanii | 4/9 | 2/29 | 2/27 | |||||||
| Oak, Laurel | Quercus laurifolia | 4/9 | |||||||||
| Oak, Live | Quercus virginiana | 3/15 | 10/26 | 2/24 | |||||||
| Oak, Myrtle | Quercus myrtifolia | 10/27 | 2/24 | 11/30 | |||||||
| Oak, Sand Live | Quercus geminata | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/27 | 2/24 | 11/30 | ||
| October Flower | Polygonum polygamum | 11/30 | |||||||||
| Orchid, Lawn | Zeuzine strateumatica | 1/28 | |||||||||
| Orchid: Toothpetal False Reinorchid | Habenaria floribunda | 1/28 | 11/30 | ||||||||
| Paintbrush, Florida | Carphephorus corymbosus | 3/15 | 2/29 | 2/27 | 10/26 | 10/27 | 11/30 | ||||
| Palm, Sabal | Sabal palmetto | 3/15 | 4/9 | 3/31 | 2/24 | 1/28 | 11/30 | ||||
| Palmetto, Saw | Serenoa repens | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 2/24 | 1/28 | 11/30 | |
| Pawpaw, Netted | Asimina reticulata | 3/15 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 11/30 | |||
| Pea, Partridge | Chamaecrista fasciculata | 3/15 | |||||||||
| Pennyroyal, Wild | Piloblephis rigida | 11/30 | |||||||||
| Peppergrass, Virginia | Lepidium virginicum | 4/9 | |||||||||
| Peppervine | Nekemias arborea | 10/26 | 11/30 | ||||||||
| Pigweed | Amaranthus sp | 10/27 | |||||||||
| Pinweed | Lechea sp | 3/31 | |||||||||
| Pine, Slash | Pinus elliottii | 3/15 | 4/9 | 2/29 | 3/31 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |
| Pipewort, Tenangle | Eriocaulon decangulare | 3/15 | |||||||||
| Plum, Hog | Ximenia americana | 3/15 | 4/9 | 2/29 | 3/31/20 | 2/27 | 10/26 | 1/27/12 | 2/24 | 1/28 | 11/30 |
| Plum, Java | Syzygium cumini | 10/26 | 11/30 | ||||||||
| Poison, Ivy | Toxicodendron radicans | 3/15 | 4/9 | 2/29 | 3/31 | 10/26 | 10/27 | 2/24 | 11/30 | ||
| Pokeweed, American | Phytolacca americana | 1/28 | |||||||||
| Ponysfoot, Carolina | Dichondra carolinensis | 2/24 | |||||||||
| Powderpuff | Mimosa strigillosa | 3/15 | 4/9 | 10/27 | |||||||
| Prairieclover, Feay's | Dalea feayi | 1/28 | |||||||||
| Primrosewillow, Mexican | Ludwigia octovalvis | 11/30 | |||||||||
| Primrosewillow, Peruvian | Ludwigia peruiana | 3/15 | 4/9 | 10/26 | 10/27 | 1/28 | |||||
| Punk Tree | Melaleuca quinquenervia | 2/24 | 1/28 | ||||||||
| Ragweed, Common | Ambrosia artemissiifolia | 4/9 | 2/29 | ||||||||
| Redroot, Carolina | Lachnanthes caroliniana | 2/24 | |||||||||
| Rockrose | Croanthemum corymbosum | 3/15 | 2/29 | 3/31 | 11/30 | ||||||
| Rosemary, Florida | Ceratiola ericoides | 2/29 | 2/27 | 11/30 | |||||||
| Rose-of-Plymouth | Sabatia stellaris | 11/30 | |||||||||
| Rose-rush | Lygodesmia aphylla | 3/15 | 2/29 | 3/31 | 2/27 | 10/27 | |||||
| Rush, Grassleaf | Juncus marginatus | 4/9 | |||||||||
| Rustweed | Polypremum procumbens | 3/15 | 10/26 | 2/24 | |||||||
| Sabatia, Shortleaf | Sabatia brevicola | 10/26 | 10/27 | ||||||||
| Saltbush (Groundsel Tree) |
Baccharis halimifolia | 3/15 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |
| Seedbox | Ludwigia maritima | 10/26 | 10/27 | 2/24 | |||||||
| Sensitiveplant, Wild | Chamaecrista nictitans | 10/27 | 2/24 | ||||||||
| Shyleaf | Aeschynomene americana | 11/30 | |||||||||
| Silkgrass, Narrowleaf |
Pityopsis graminifolia | 3/15 | 2/29 | 10/26 | 10/27 | 2/24 | 11/30 | ||||
| Snakeroot, Hammock | Ageratina jucunda | 10/26 | 10/27 | ||||||||
| Smilax | Smilax sp | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 1/28 | 11/30 | |
| Smilax, Earleaf | Smilax auriculata | 2/24 | |||||||||
| Snakeroot, Hammock | Ageratina jucunda | 11/30 | |||||||||
| Sowthistle, Spiny | Sonchus asper | 4/9 | |||||||||
| Spanish Needles | Bidens alba | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| St Augustinegrass | Stenotaphrum secundum | 3/15 | |||||||||
| St John's-wort, Atlantic | Hypericum tenuifolium | 3/15 | 2/29 | 2/27 | 10/26 | 10/27 | 2/24 | 11/30 | |||
| St John's-wort, Dwarf | Hypericum mutilum | 4/9 | |||||||||
| St John's-wort, Roundpod | Hypericum cistifolium | 4/9 | 10/26 | 10/27 | 1/28 | 11/30 | |||||
| St John's-wort, Fourpetal | Hypericum tetrapetlatum | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 11/30 | |
| Stargrass, Fringed Yellow | Hypoxis juncea | 3/15 | 3/31 | 10/26 | 10/27 | ||||||
| Sumac, Winged | Rhus copallinum | 3/15 | 4/9 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 |
| Sundew, Pink | Drosera capillaris | 2/24 | |||||||||
| Sweetbay | Magnolia virginiana | 1/28 | |||||||||
| Sweetbroom | Scoparia dulcis | 3/15 | 2/29 | ||||||||
| Sweetclover, White | Melilotus alba | 1/28 | |||||||||
| Tarflower | Bejaria racemosa | 3/15 | 2/29 | 2/27 | 10/26 | 10/27 | 2/24 | 11/30 | |||
| Tasselflower, Florida | Emilia fosbergii | 1/28 | 11/30 | ||||||||
| Toadflax, Canadian | Linaria canadensis | 3/15 | |||||||||
| Tread-softly | Cnidoscolus stimulosus | 3/15 | 2/29 | ||||||||
| Twinevine, White | Funastrum clausum | 10/26 | 10/27 | ||||||||
| Vanillaleaf, False | Carphephorus odoratissimus v subtropicanis | 4/9 | 10/26 | 10/27 | |||||||
| Violet, White Bog | Viola lanceolata | 3/31 | 2/24 | ||||||||
| Waterhyssop | Bacopa monnieri | 3/31 | 11/30 | ||||||||
| Wax Myrtle | Morella cerifera | 3/15 | 2/29 | 3/31 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |
| Wild Pine (Southern Needleleaf) | Tillandsia setacea | 4/9 | 2/24 | ||||||||
| Wild Pine, Common (Cardinal Air Plant) |
Tillandsia fasciculata | 2/29 | |||||||||
| Wild Pine, Giant | Tillandsia utriculata | 3/15 | 4/9 | ||||||||
| Willow, Coastalplain (Carolina) | Salix caroliniana | 3/15 | 2/27 | 10/26 | 10/27 | 2/24 | 1/28 | 11/30 | |||
| Wiregrass | Aristida stricta | 3/15 | 2/27 | 2/24 | |||||||
| Witchgrass | Dicanthelium sp | 4/9 | 2/24 | ||||||||
| Yellowtops, Narrowleaf | Flaveria linearis | 11/30 |