Charlotte Flatwoods Environmental Park
| COMMON NAME | SCIENTIFIC NAME | 2024 | 2016 | 2013 | 2010 | 2008 | 2007 | 2006 | 2005 |
| Acacia, Earleaf | Acacia auriculiformis | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | |
| Alligatorflag | Thalia geniculata | 2/23 | |||||||
| Apple, Gopher | Geobalanus oblongifolia | 4/27 | |||||||
| Arrowhead, Grassy (Duck Potato) | Sagittaria graminea | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Australian-pine | Casuarina equisetifolia | 4/27 | 10/27 | 5/27 | 6/25 | ||||
| Axilflower | Mecardonia acuminata s penninsularis | 2/23 | 3/26 | 4/27 | 4/24 | 10/27 | 5/27 | 6/25 | |
| Bacopa, Lemon (Blue Waterhyssop) | Bacopa carliniana | 2/23 | 4/27 | 5/27 | |||||
| Bay, Red | Persea borbonia v borbonia | 2/23 | 3/26 | 4/24 | 7/26 | ||||
| Bay, Silk | Persea borbonia v humilis | 5/27 | |||||||
| Bay, Swamp | Persea palustris | 4/27 | |||||||
| Bean, Phasey | Macroptilium lathyroides | 2/23 | 6/25 | ||||||
| Beautyberry, American | Callicarpa americana | 3/26 | 4/27 | 7/26 | |||||
| Beeblossom, Southern | Oenothera simulans | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 5/27 | 6/25 | |
| Beggarweed, Short | Desmodium incanum | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 6/25 | |
| Bequilla (Danglepod) | Sesbania herbacea | 7/26 | |||||||
| Blackroot | Pterocaulon pycnostachyum | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Bladderwort, Zigzag | Utricularia sublata | 2/23 | 10/27 | ||||||
| Blueberry, Shiny | Vaccinium myrsinites | 2/23 | 4/27 | 4/24 | |||||
| Bluehearts, American | Buchnera americana | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Bluestem, Chalky | Andropogon virginicus v glaucus | 2/23 | 7/26 | 6/25 | |||||
| Bogbutton, Whitehead | Lachnocaulon anceps | 10/27 | 6/25 | ||||||
| Brazilian Pepper | Schinus terebinthifolius | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Broom, Whitehead | Spermacoce verticillata | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Broomsedge | Andropogon glomeratus v pumilus | 2/23 | 3/26 | 10/27 | 5/27 | 6/25 | |||
| Broomweed | Sida ulmifolia | 4/27 | |||||||
| Bulrush, Softstem | Schoenoplectus tabernaemontani | 2/23 | 4/24 | ||||||
| Caesarweed | Urena lobata | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Camphorweed | Heterotheca subaxillaris | 7/26 | 10/27 | 5/27 | 6/25 | ||||
| Camphorweed, Rosey | Pluchea baccharis | 2/23 | 4/27 | 5/27 | |||||
| Candyroot | Polygala nana | 4/27 | 4/24 | ||||||
| Cattail, Broadleaf | Typha latifolia | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Cedar, Red | Juniperus virginiana | 2/23 | 10/27 | 5/27 | |||||
| Chocolateweed | Melochia chorcorifolia | 2/23 | |||||||
| Clover, Mexican Large-flower | Richardia grandiflora | 2/23 | 3/26 | 4/24 | 7/26 | 10/27 | 5/27 | ||
| Club-moss, Nodding | Lycopodiella cernua | 5/27 | |||||||
| Coat Buttons | Tridax procumbens | 5/27 | |||||||
| Cogangrass | Imperata cylindrica | 2/23 | 3/26 | ||||||
| Colicroot, Yellow | Aletris lutea | 5/27 | 6/25 | ||||||
| Corkwood | Stillingia aquatica | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | |
| Cowbane | Tiedemannia filiformis s filiformis | 10/27 | |||||||
| Crowfootgrass, Durban | Dactyloctenium aegyptium | 2/23 | 10/27 | ||||||
| Cudweed, Pennsylvania | Gamochaeta pennsylvanicum | 4/27 | 4/24 | ||||||
| Cypress, Bald | Taxodium distichum | 7/26 | |||||||
| Daisy, Pineland | Chaptalia tomentosa | 2/23 | 3/26 | 10/27 | 6/25 | ||||
| Daisy, Smallhead Doll's | Boltonia diffusa | 2/23 | 10/27 | 5/27 | |||||
| Dogfennel | Eupatorium capillifolium | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Elephantsfoot, Tall | Elephantopus elatus | 2/23 | 4/27 | ||||||
| Eryngo, Fragrant | Eryngium aromaticum | 7/26 | |||||||
| Eupatorium, Summer | Eupatorium mohrii | 7/26 | 10/27 | ||||||
| False Buttonweed, Woodland | Spermacosa remota | 4/24 | 7/26 | 6/25 | |||||
| False Dragonhead, Eastern | Physostegia purpurea | 4/27 | 7/26 | ||||||
| False Foxglove, Beach | Agalinis fasciculata | 5/27 | |||||||
| False Pimpernel, Savannah | Lindernia grandiflora | 4/27 | 7/26 | 10/27 | 5/27 | ||||
| Fern, Asian Sword | Nephrolepis brownii | 2/23 | |||||||
| Fern, Bracken | Pteridium aquilinum | 2/23 | 4/27 | ||||||
| Fern, Chinese Ladder Brake | Pteris vittata | 4/27 | 4/24 | ||||||
| Fern, Giant Sword | Nephrolepis biserrata | 2/23 | |||||||
| Fern, Swamp | Telmatoblechnum serrulatum | 2/23 | 3/26 | 7/26 | 10/27 | 5/27 | 6/25 | ||
| Fern, Sword | Nephrolepsis exaltata | 3/26 | |||||||
| Fig, Strangler | Ficus aurea | 2/23 | 4/27 | 4/24 | |||||
| Fingergrass, Pinewoods | Eustachys petraea | 2/23 | 4/24 | 10/27 | |||||
| Fireweed | Erechtites hierciifolius | 7/26 | |||||||
| Flax, Florida Yellow | Linum floridanum | 4/27 | |||||||
| Fleabane, Oakleaf | Erigeron quercifolius | 2/23 | 3/26 | 4/27 | 4/24 | ||||
| Fleabane, Saltmarsh | Pluchea odorata | 2/23 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | ||
| Floatingheart, Big | Nymphoides aquatica | 4/24 | 7/26 | 5/27 | 6/25 | ||||
| Frogfruit | Phyla nodiflora | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Frostweed | Verbesina virginica | 2/23 | 4/24 | ||||||
| Gallberry | Ilex glabra | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 6/25 | ||
| Goldenrod | Solidago sp | 10/27 | |||||||
| Goldenrod, Pineland Rayless | Bigelowia nudata s australis | 7/26 | 10/27 | ||||||
| Goldenrod, Slender Flattop | Euthamia caroliniana | 2/23 | 3/26 | 4/24 | 7/26 | 10/27 | |||
| Grape, Muscadine | Vitis rotundifolia | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Grass, Hairyawn Muhly | Muhlenbergia capillaris | 2/23 | 10/27 | ||||||
| Grass, Knotroot Foxtail | Setaria parviflora | 2/23 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | ||
| Grass, Narrowleaf Blue-eyed | Sisyrinchium angustifolium | 2/23 | 4/27 | 4/24 | |||||
| Grass, White Yelloweyed | Xyris caroliniana | 7/26 | |||||||
| Grass, Elliott's Yelloweyed | Xyris elliottii | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Grasspink | Calopogon sp | 2/23 | |||||||
| Greenbrier, Laurel | Smilax laurifolia | 5/27 | |||||||
| Groundcherry, Coastal | Physalis angustifolia | 4/27 | 4/24 | 5/27 | 6/25 | ||||
| Guava, Strawberry | Psidium cattleianum | 10/27 | |||||||
| Hatpins | Eriocaulon sp | 4/27 | 4/24 | 7/26 | 5/27 | ||||
| Hawkweed | Hieracium sp | 4/27 | |||||||
| Hedgehyssop, Rough | Sophronanthe hispida | 3/26 | |||||||
| Hempvine, Climbing | Mikania scandens | 2/23 | 10/27 | 5/27 | |||||
| Heliotrope, Pineland | Euploca polyphylla | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 5/27 | 6/25 | |
| Holly, Dahoon | Ilex cassine | 2/23 | 4/27 | ||||||
| Horseweed, Canadian | Conyza canadensis | 7/26 | 10/27 | 6/25 | |||||
| Hurricanegrass | Fimbristylis cymosa | 2/23 | |||||||
| Ladiestresses | Spiranthes sp | 4/24 | |||||||
| Lantana | Lantana strigocamara | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Leadtree, White | Leucaena leucocephala | 3/26 | 4/27 | 4/24 | |||||
| Lettuce, Grassleaf | Lactuca graminifolia | 4/27 | |||||||
| Littlebell | Ipomoea triloba | 10/27 | |||||||
| Lobelia, Bay | Lobelia feayana | 3/26 | |||||||
| Lobelia, White | Lobelia paludosa | 4/27 | 4/24 | 7/26 | 5/27 | ||||
| Loosestrife, Winged | Lythrum alatum v lanceolatum | 7/26 | 6/25 | ||||||
| Love Vine | Cassytha filiformis | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Lovegrass, Elliott's | Eragrostis elliottii | 2/23 | |||||||
| Lyonia, Coastalplain Rusty | Lyonia fruticosa | 2/23 | 4/27 | 4/24 | 10/27 | 5/27 | 6/25 | ||
| Lyonia, Shiny | Lyonia lucida | 10/27 | |||||||
| Mahogany, West Indian | Swientenia mahagoni | 2/23 | |||||||
| Marshelder, Piedmont | Iva microphylla | 4/24 | 10/27 | ||||||
| Marshpennywort, Manyflower | Hydrocotyle umbellata | 10/27 | 5/27 | 6/25 | |||||
| Meadowbeauty, Pale | Rhexia mariana | 4/27 | 4/24 | 7/26 | 6/25 | ||||
| Melochia, Hairy (Peluda Bretonica) | Melochia spicata | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 6/25 | ||
| Mermaidweed | Proserpinaca sp | 4/27 | 5/27 | 6/25 | |||||
| Milkwort, Baldwin's | Polygala balduinii | 4/27 | 5/27 | 6/25 | |||||
| Milkwort, Coastalplain | Polygala setacea | 7/26 | |||||||
| Milkwort, Low Pinebarren | Polygala ramosa | 5/27 | 6/25 | ||||||
| Milkwort, Orange | Polygala lutea | 4/27 | 4/24 | 6/25 | |||||
| Milkwort, Showy | Asemeia violacea | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Milkwort, Tall Pinebarren | Polygala cymosa | 6/25 | |||||||
| Mint, Musky | Hyptis alata | 2/23 | 4/27 | 10/27 | 5/27 | 6/25 | |||
| Miterwort, Lax | Mitreola petiolata | 4/27 | 10/27 | 5/27 | 6/25 | ||||
| Morning-glory, Glades | Ipomoea sagittata | 4/27 | 7/26 | ||||||
| Morning-glory, Silver Dwarf | Evolvulus sericeus | 4/27 | 4/24 | 7/26 | 6/25 | ||||
| Mushroom: Cinnabar Polypore | Pycnoporus cinnabarinus | 2/23 | |||||||
| Myrsine | Myrsine cubana | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Myrtle, Rose | Rhodomyrtus tomentosa | 2/23 | 4/27 | 4/24 | 5/27 | 6/25 | |||
| Natalgrass, Rose | Melinis repens | 2/23 | |||||||
| Oak, Laurel | Quercus laurifolia | 2/23 | 3/26 | ||||||
| October Flower | Polygonum polygamum | 6/25 | |||||||
| Orchid, Chinese Crown | Eulophia graminea | 3/26 | |||||||
| Orchid, Giant | Pteroglossapsis ecristata | 2/23 | 3/26 | 4/27 | 10/27 | ||||
| Orchid, Lawn | Zeuxine strateumatica | 2/23 | |||||||
| Orchid, Monk | Oeceoclades maculata | 2/23 | |||||||
| Orchid: Toothpetyal False Reinorchid | Habenaria floribunda | 2/23 | |||||||
| Palm, Sabal | Sabal palmetto | 2/23 | 3/26 | 4/27 | 7/26 | 10/27 | 5/27 | ||
| Palmetto, Saw | Serenoa repens | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Panicgrass | Panicum sp | 5/27 | |||||||
| Passionflower, Corky-stemmed | Passiflora suberosa | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Pawpaw, Netted | Asimina reticulata | 2/23 | 7/26 | 6/25 | |||||
| Pea, Partridge | Chamaecrista fasciculata | 2/23 | |||||||
| Pellitory | Parietaria sp | 4/27 | |||||||
| Pennyroyal, Wild | Piloblephis rigida | 2/23 | 3/26 | 4/27 | 4/24 | 10/27 | 5/27 | 6/25 | |
| Peppervine | Nekemias arborea | 2/23 | |||||||
| Petunia, Carolina Wild | Ruellia caroliniensis | 3/26 | 4/27 | ||||||
| Pickerelweed | Pontederia cordata | 4/27 | 10/27 | 5/27 | |||||
| Pimpernel, Water | Samolus ebracteatus | 2/23 | 3/26 | 4/27 | 4/24 | 10/27 | 5/27 | ||
| Pine, Slash | Pinus elliottii | 2/23 | 3/26 | 4/27 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Pineweeds | Hypericum gentianoides | 4/27 | |||||||
| Pipewort, Tenangle | Eriocaulon decangulare | 2/23 | 7/26 | ||||||
| Plantain | Plantago sp | 3/26 | |||||||
| Plum, Java | Syzygium cumini | 10/27 | |||||||
| Poison Ivy | Toxicodendron radicans | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Pokeweed, American | Phytolacca americana | 7/26 | |||||||
| Ponysfoot, Carolina | Dichondra carolinensis | 3/26 | |||||||
| Poor Joe | Hexasepalum teres | 4/27 | 7/26 | 5/27 | |||||
| Primrosewillow, Savannah | Ludwigia virgata | 7/26 | |||||||
| Procession Flower | Polygala incarnata | 2/23 | 4/27 | 4/24 | |||||
| Punk Tree | Melaleuca quinquenervia | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Queensdelight | Stillingia sylvatica | 4/27 | 6/25 | ||||||
| Rabbitbells | Crotalaria rotundifolia | 3/26 | 4/27 | 4/24 | 7/26 | 6/25 | |||
| Ragweed, Common | Ambrosia artemisiifolia | 2/23 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |
| Redroot, Carolina | Lachnanthes caroliana | 7/26 | |||||||
| Rose-of-Plymouth | Sabatia stellaris | 3/26 | 4/27 | 4/24 | 7/26 | ||||
| Rustweed | Polypremum procumbens | 4/24 | 7/26 | 10/27 | 6/25 | ||||
| Sabatia, Large-flower | Sabatia grandiflora | 2/23 | 4/27 | 5/27 | 6/25 | ||||
| Sabatia, Shortleaf | Sabatia brevicola | 5/27 | 6/25 | ||||||
| Saltbush (Groundsel Tree) | Baccharis halimifolia | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Sandbur, Coastal | Cenchrus spinifex | 4/24 | 7/26 | 10/27 | 6/25 | ||||
| Sandweed | Hypericum fasciculatum | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Scouring-rush | Equisetum hymale v affine | 10/27 | |||||||
| Seedbox | Ludwigia maritima | 7/26 | 10/27 | ||||||
| Sensitiveplant, Wild | Chamaecrista nictitans | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 | |||
| Shaggytuft, Sweet | Stenandrium dulce | 4/24 | 5/27 | ||||||
| Shoebutton | Ardisia elliptica | 4/24 | |||||||
| Sida | Sida sp | 4/27 | 10/27 | ||||||
| Silkgrass, Narrowleaf | Pityopsis graminifolia | 6/25 | |||||||
| Sleepy Morning | Waltheria indica | 4/27 | 10/27 | ||||||
| Smartweed, Dotted | Persicaria punctata | 4/27 | 5/27 | ||||||
| Smilax | Smilax sp | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 6/25 | |
| Sneezeweed, Southeastern | Helenium pinnatifidum | 2/23 | 4/27 | 4/24 | |||||
| Sowthistle | Sonchus sp | 4/24 | |||||||
| Spadeleaf | Centella asiatica | 2/23 | 4/27 | 7/26 | 10/27 | ||||
| Spanish Needles | Bidens alba | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Spatterdock | Nuphar advena | 2/23 | |||||||
| Spikerush, Knotted | Eleocharis interstincta | 2/23 | 3/26 | 4/27 | |||||
| Spurge | Euphorbia sp | 7/26 | |||||||
| St Augustinegrass | Stenotaphrum secundum | 2/23 | |||||||
| St John's-wort, Atlantic | Hypericum tenuifolia | 4/24 | |||||||
| St John's-wort, Four-petal | Hypericum tetrapetlatum | 2/23 | 4/24 | 10/27 | 5/27 | 6/25 | |||
| St John's-wort, Roundpod | Hypericum cistifolium | 2/23 | 4/27 | 4/24 | 7/26 | 6/25 | |||
| Stargrass, Yellow | Hypoxis sp | 4/24 | |||||||
| Starrush Whitetop | Rhynchospora colorata | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Starrush Whitetop, Giant | Rhynchospora latifolia | 5/27 | 6/25 | ||||||
| Stripeseed, Pitted | Piriqueta cistoides v caroliniana | 4/27 | 4/24 | 7/26 | 5/27 | 6/25 | |||
| Sundew, Dwarf | Drosera brevifolia | 2/23 | 4/27 | 4/24 | 6/25 | ||||
|
Sweetbay |
Magnolia virginiana | 6/25 | |||||||
| Sweetbroom | Scoparia dulcis | 2/23 | 7/26 | 10/27 | 6/25 | ||||
| Tarflower | Bejaria racemosa | 2/23 | 4/27 | 4/24 | 7/26 | 5/27 | 6/25 | ||
| Tasselflower, Florida (Red) | Emilia fosbergii | 2/23 | 3/26 | ||||||
| Tasselflower, Lilac | Emilia sonchifolia | 2/23 | 4/24 | ||||||
| Thistle, Nuttall's | Cirsium nuttallii | 4/27 | 4/24 | 5/27 | |||||
| Thistle, Purple | Cirsium horridulum | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 6/25 | |
| Tickseed, Florida | Coreopsis floridana | 10/27 | |||||||
| Tickseed, Leavenworth's | Coreopsis leavenworthii | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Twinevine, White | Funastrum clausum | 7/26 | 10/27 | 5/27 | |||||
| Twinflower, Oblong | Dyschoriste oblongifolia | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | |||
| Vente Conmigo | Croton glandulosus | 6/25 | |||||||
| Virginia Creeper | Parthenocissus quinquefolia | 2/23 | 4/27 | 4/24 | 7/26 | 5/27 | |||
| Water-hyacinth, Common | Eichhornia crassipes | 5/27 | |||||||
| Waterhyssop | Bacopa monnieri | 2/23 | 4/27 | 4/24 | |||||
| Waterlily, American White | Nymphaea odorata | 3/26 | 6/25 | ||||||
| Wax Myrtle | Morella cerifera | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Waxweed, Colombian | Cuphea carthagenensis | 6/25 | |||||||
| Willow, Coastalplain | Salix caroliniana | 2/23 | 3/26 | 4/27 | 4/24 | 7/26 | 10/27 | 5/27 | 6/25 |
| Wireweed | Aristida stricta | 4/24 | |||||||
| Yellowtops, Narrowleaf | Flaveria linearis | 4/27 | 10/27 | 6/25 | |||||