HICKORY LAKE SCRUB PRESERVE | |||
COMMON NAME | SCIENTIFIC NAME | DATE | 2019 |
Adam's Needle | Yucca filamentosa | 3/30 | |
Apple, Gopher | Geobalanus oblongifolius | 3/30 | |
Arrowhead, Grassy (Duck Potato) | Sagittaria graminea | 3/30 | |
Bandanna-of-the-Everglades (Yello0w Canna) | Canna flaccida | 3/30 | |
Bay, Red | Persea borbonia v borbonia | 3/30 | |
Bay, Silk | Persea borbonia v humilus | 3/30 | |
Beautyberry, American | Callicarpa americana | 3/30 | |
Blueberry, Shiny | Vaccinium myrsinites | 3/30 | |
Bluecurls, Forked | Trichostema dichotomum | 3/30 | |
Bonamia, Florida | Bonamia grandiflora | 3/30 | |
Buttonbush, Common | Cephalanthus occidentalis | 3/30 | |
Cactus, Prickly-pear | Opuntia austrina | 3/30 | |
Caesarweed | Urena lobata | 3/30 | |
Calamint, Ashe's | Calamintha ashei | 3/30 | |
Dogfennel | Eupatorium capillifolium | 3/30 | |
Fern, Bracken | Pteridium aquilinum | 3/30 | |
Fern, Japanese Climbing | Lygodium japonicum | 3/30 | |
Fern, Whisk | Psilotum nudum | 3/30 | |
Fleabane, Oakleaf | Erigeron quercifolius | 3/30 | |
Gallberry | Ilex glabra | 3/30 | |
Grape, Muscadine | Vitis rotundifolia | 3/30 | |
Holly, Dahoon | Ilex cassine | 3/30 | |
Jointweed, Small's | Polygonum dentoceras | 3/30 | |
Lantana (Shrub Verbena) | Lantana strigocamara | 3/30 | |
Lichen: British Soldier | Cladonia cristatella | 3/30 | |
Lichen: Reindeer Moss | Cladonia spp | 3/30 | |
Lyonia, Rusty | Lyonia ferrugenia | 3/30 | |
Maple, Red | Acer rubrum | 3/30 | |
Milkvine, Angularfruit | Gonolobus suberosus | 3/30 | |
Oak, Sand Live | Quercus geminata | 3/30 | |
Oak, Water | Quercus nigra | 3/30 | |
Palmetto, Saw | Serenoa repens | 3/30 | |
Passionflower, Corky-stemmed | Passiflora suberosa | 3/30 | |
Pawpaw, Flag (Big Flower) | Asimina obovata | 3/30 | |
Periwinkle, Madagascar | Catharanthus roseus | 3/30 | |
Pine, Sand | Pinus clausa | 3/30 | |
Pine, Slash | Pinus elliottii | 3/30 | |
Plum, Hog | Ximenia americana | 3/30 | |
Plum, Scrub | Prunus gemiculata | 3/30 | |
Primrosewillow, Mexican | Ludwigia octovalvis | 3/30 | |
Redroot, Carolina | Lachnanthes caroliana | 3/30 | |
Rustweed | Polypremum procumbens | 3/30 | |
Sida, Tall | Sida sp | 3/30 | |
Smilax | Smilax sp | 3/30 | |
Sneezeweed, Southeastern | Helenium pinnatifidium | 3/30 | |
Spanish Moss | Tillandsia usneoides | 3/30 | |
Spiderwort, Ohio | Tradescantia ohiensis | 3/30 | |
Spike-moss, Sand | Selaginella arenicola | 3/30 | |
St John's-wort, Atlantic | Hypericum tenuifolium | 3/30 | |
Sumac, Winged | Rhus copallinum | 3/30 | |
Tread-softly | Cnidoscolus stimulosus | 3/30 | |
Waterlily, American White | Nymphaea odorata | 3/30 | |
Wax Myrtle | Morella cerifera | 3/30 | |
SIDE TRIP-TIGER CREEK | |||
Adam's Needle | Yucca filamentosa | 3/30 | |
Apple, Gopher | Geobalanus oblongifolius | 3/30 | |
Candyroot | Polygala nana | 3/30 | |
Fern, Bracken | Pteridium aquilinum | 3/30 | |
Harebells, Avon Park | Crotalaria avonensis | 3/30 | |
Lupine, Skyblue | Lipinus diffusus | 3/30 | |
Oak, Turkey | Quercus laevis | 3/30 | |
Palmetto, Saw | Serenoa repens | 3/30 | |
Sage, Lyre-leaf | Salvia lyrata | 3/30 | |
Stargrass, Fringed Yellow | Hypoxis juncea | 3/30 | |
Note: This area had been recently burned. | |||
© 2023 Mangrove Chapter, Florida Native Plant Society