Sleeping Turtles North-Ligon
COMMON NAME | SCIENTIFIC NAME | 2023 | 2021 | 2021 | 2018 | 2015 | 2014 | 2013 | 2012 | 2010 | 2007 |
Alligatorlily | Hymenocallis palmeri | 5/31 | |||||||||
American Evergreen | Syngonium podophyllum | 12/8 | 2/13 | 5/25 | 7/28 | ||||||
Arrowhead (Duck Potato) | Sagittaria sp | 5/25 | |||||||||
Artillery Plant | Pilea microphylla | 12/8 | 7/28 | ||||||||
Ash, Pop | Fraxinus caroliniana | 12/8 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | ||||
Aster, Climbing | Symphyotrichum carolinianum | 12/4 | 5/26 | 7/28 | |||||||
Aster, Elliott's | Symphyotrichum elliottii | 12/4 | |||||||||
Aster, Rice Button | Symphyotrichum dumosum | 12/8 | |||||||||
Axilflower | Mecardonia acuminata s penninsularis | 5/30 | 5/25 | 8/28 | |||||||
Beautyberry, American | Callicarpa americana | 12/4 | 2/13 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | ||
Beeblossom, Southern | Oenothera simulans | 5/25 | |||||||||
Beggarweed, Dixie | Desmodium tortuosum | 12/8 | 12/4 | 2/13 | 7/28 | 5/25 | |||||
Beggarweed, Panicled | Desmodium paniculata | 12/8 | 5/30 | 5/31 | |||||||
Beggarweed, Short | Desmodium incanum | 12/8 | 12/4 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Beggarweed, Three-flower (Creeping Beggarweed) | Grona triflora | 12/4 | 2/13 | 8/28 | |||||||
Bitterweed | Helenium amarum | 5/26 | |||||||||
Blackberry, Sand | Rubus cuneifolius | 12/4 | 2/13 | 5/25 | 7/28 | ||||||
Blackroot | Pterocaulon pycnostachyum | 12/4 | 2/13 | 5/30 | 5/25 | 5/26 | 8/28 | ||||
Blacksenna, Piedmont | Seymeria pectinata | 5/25 | |||||||||
Bladderwort, Zigzag | Utricularia subulata | 12/4 | 2/13 | ||||||||
Blueberry, Shiny | Vaccinium myrsinites | 12/4 | 2/13 | ||||||||
Bluecurls, Forked | Trichostema dichotomum | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |||
Bluehearts, American | Buchnera americana | 5/30 | 5/25 | ||||||||
Brazilian Pepper | Schinus terebinthifolius | 12/8 | 5/30 | 3/31 | |||||||
Broom, Whitehead | Spermacoce verticillata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/25 | 5/26 | 8/28 | 7/28 | |
Broomsedge (Bushy Bluestem) | Andropogon virginicus v decipiens | 12/4 | 8/28 | ||||||||
Broomweed | Sida ulmifolia | 12/8 | 12/4 | 2/13 | |||||||
Bulrush, Giant | Schoenoplectus californicus | 2/13 | |||||||||
Buttonbush, Common | Cephalanthus occidentalis | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | ||||
Buttonweed, Virginia | Diodia virginiana | 5/26 | 8/28 | ||||||||
Caesarweed | Urena lobata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Camphorweed, Rosey | Pluchea baccharis | 5/30 | |||||||||
Carrotwood | Cupaniopsis anacardioides | 5/30 | |||||||||
Chamberbitter | Phyllanthus urinaria | 7/28 | 8/28 | 7/28 | |||||||
Cinchweed, Sanddune | Pectis glaucescens | 7/28 | |||||||||
Cinchweed, Spreading | Pectis prostrata | 12/8 | 7/28 | 5/25 | |||||||
Clover, Largeflower Mexican | Richardia grandiflora | 12/8 | 12/4 | 2/13 | |||||||
Clover, Low Hop | Trifolium dubium | 7/28 | |||||||||
Coffee, Shortleaf Wild | Psychotria tenuifolia | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Coffee, Wild | Psychotria nervosa | 7/28 | 5/31 | 5/25 | |||||||
Coinvine | Dalbergia ecastaphyllum | 12/8 | 12/4 | 2/13 | 7/28 | ||||||
Cowpea, Hairypod | Vigna luteola | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | ||
Crab's Eye (Rosary Pea) | Abrus precatorius | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Crowfootgrass, Durban | Dactyloctenium aegyptium | 12/8 | |||||||||
Cucumber, Creeping | Melothria pendula | 5/25 | |||||||||
Cudweed, Pennsylvania | Gamochaeta pennsylvanica | 5/25 | |||||||||
Dayflower, Asiatic | Commelina communis | 12/4 | 2/13 | 5/30 | 5/31 | 5/25 | |||||
Dayflower, Common | Commelina diffusa v diffusa | 7/28 | |||||||||
Dayflower, Whitemouth | Commelina erecta | 5/26 | |||||||||
Deerberry | Vaccinium stamineum | 5/25 | 5/26 | ||||||||
Dewberry, Southern | Rubus trivialis | 12/4 | 5/30 | 5/31 | 5/26 | 8/28 | |||||
Dogfennel | Eupatorium capillifolium | 12/8 | 12/4 | 2/13 | 5/30 | 8/28 | 7/28 | ||||
Dogwood, Swamp | Cornus foemina | 7/28 | 5/25 | 5/26 | 8/28 | ||||||
Dollarleaf | Rhynchosia reniformis | 12/4 | 2/13 | ||||||||
Eclipta (False Daisy) | Eclipta prostrata | 7/28 | 5/31 | 5/26 | |||||||
Elephantsfoot, Tall | Elephantopus elatus | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Elm, American | Ulmus americana | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Eryngo | Eryngium sp | 5/25 | |||||||||
Eupatorium, Lateflowering | Eupatorium serotinum | 7/28 | |||||||||
False Buttonweed, Woodland | Spermacoce remota | 12/8 | 12/4 | 2/13 | 7/28 | 5/25 | |||||
False Hawksbeard, Oriental | Youngia japonica | 12/8 | 2/13 | 7/28 | |||||||
False Pimpernel, Savannah | Lindernia grandiflora | 12/4 | 2/13 | ||||||||
Fennel | Foeniculum sp | 12/4 | 2/13 | ||||||||
Fern, Cinnamon | Osmundastrum cinnamomeum | 2/13 | |||||||||
Fern, Downy Maiden | Thelypteris dentata | 12/4 | 2/13 | ||||||||
Fern, Giant Leather | Acrostichum danaeifolium | 5/25 | 8/28 | ||||||||
Fern, Resurrection | Polypodium michauxiana | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Fern, Shoestring | Vittaria lineata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 8/28 | 7/28 | |
Fern, Swamp | Telmatobechnum serrulatum | 5/25 | 7/28 | ||||||||
Fern, Sword | Nephrolepsis exaltata | 12/4 | 2/13 | 7/28 | |||||||
Fireweed | Erechtites hieraciifolius | 12/8 | 5/31 | 8/28 | |||||||
Fleabane, Saltmarsh | Pluchea odorata | 5/25 | 7/28 | ||||||||
Frogfruit | Phyla nodiflora | 7/28 | 5/30 | 5/25 | 5/26 | 8/28 | 7/28 | ||||
Gallberry | Ilex glabra | 12/8 | |||||||||
Goldenrod | Solidago sp | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | |||||
Goldenrod, Pinebarren | Solidago fistulosa | 12/4 | 2/13 | ||||||||
Grape, Calusa | Vitis shuttleworthii | 5/26 | 8/28 | 7/28 | |||||||
Grape, Muscadine | Vitis rotundifolia | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |
Grape, Summer | Vitis aestivalis | 12/4 | 7/28 | 5/30 | 5/31 | 5/25 | |||||
Grass, Cogan | Imperata cylindrica | 7/28 | 5/31 | ||||||||
Grass, Narrowleaf Blue-eyed | Sisyrinchium angustifolium | 2/13 | |||||||||
Grass, Yelloweyed | Xyris elliottii | 12/4 | 2/13 | ||||||||
Greenbrier, Cat | Smilax glauca | 12/8 | 12/4 | 2/13 | |||||||
Greenbrier, Saw | Smilax bona-nox | 12/4 | 2/13 | ||||||||
Groundcherry | Physalis sp | 5/26 | |||||||||
Guava | Psidium guajava | 7/28 | |||||||||
Guineagrass | Urochloa maxima | 12/8 | |||||||||
Hatpins | Eriocaulon sp | 5/30 | |||||||||
Hawkweed, Coastalplain | Hieracium megacephalon | 7/28 | |||||||||
Heather, Mexican | Cuphea hyssopifolia | 5/31 | |||||||||
Hemlock, Spotted Water | Cicuta maculata | 5/25 | 5/26 | ||||||||
Hempvine, Climbing | Mikania scandens | 12/4 | 2/13 | 5/31 | 5/25 | 5/26 | |||||
Hempvine, Florida Keys | Mikania cordifolia | 2/13 | |||||||||
Hickory, Water | Carya aquatica | 7/28 | |||||||||
Holly, Yaupon | Ilex vomitoria | 2/13 | |||||||||
Horseweed, Canadian | Conyza canadensis | 12/8 | 5/25 | 5/26 | 8/28 | 7/28 | |||||
Indian Hemp | Sida rhombifolia | 12/4 | |||||||||
Indigo, Carolina | Indigofera caroliniana | 5/25 | |||||||||
Indigo, Hairy | Indigofera hirsuta | 12/8 | 12/4 | 2/13 | 5/31 | 5/25 | |||||
Indigo, Trailing | Indigofera spicata | 12/8 | 7/28 | 5/31 | 5/25 | 5/26 | 7/28 | ||||
Innocense | Houstonic procumbens | 12/4 | 2/13 | ||||||||
Iris, Savannah | Iris savannarum | 12/8 | 5/31 | 5/25 | 5/26 | 7/28 | |||||
Ironweed, Florida | Vernonia blodgettii | 7/28 | 8/28 | 7/28 | |||||||
Jessamine, Carolina | Gelsemium sempervirens | 12/4 | 2/13 | 5/31 | 5/25 | 5/26 | 8/28 | ||||
Laurelcherry, Carolina | Prunus caroliniana | 2/13 | |||||||||
Leather-flower | Clematis sp | 5/25 | 8/28 | ||||||||
Lettuce, Grassleaf | Lactuca graminifolia | 5/26 | |||||||||
Lichen, Christmas | Cryptothecia rubrocincta | 12/4 | 2/13 | ||||||||
Lichen: Old Man's Beard | Usnea sp | 12/4 | 2/13 | 5/30 | 5/31 | 8/28 | |||||
Lobelia, Bay | Lobelia feayana | 2/13 | 7/28 | ||||||||
Mahoe | Talipatiti tileaceum | 7/28 | |||||||||
Marshpennywort, Manyflower (Dollarweed) | Hydrocotyle umbellata | 12/4 | 7/28 | 5/31 | 8/28 | ||||||
Marshpennywort, Whorled | Hydrocotyle verticillata | 2/13 | |||||||||
Milkpea, Eastern | Galactia volubilis | 7/28 | |||||||||
Milkpea, Elliott's | Galactia elliottii | 7/28 | |||||||||
Milkweed, Butterfly | Asclepias tuberosa | 5/31 | 5/25 | ||||||||
Milkweed, Swamp | Asclepias perennis | 7/28 | 5/31 | 5/25 | 8/28 | 7/28 | |||||
Milkwort, Baldwin's | Polygala baldwinii | 5/25 | |||||||||
Milkwort, Showy | Asemeia violacea | 7/28 | 8/28 | 7/28 | |||||||
Mock Bishopsweed | Ptilimnium capillaceum | 5/25 | |||||||||
Morning-glory | Ipomoea sp | 2/13 | 8/28 | ||||||||
Moss, Ball | Tillandsia recurvata | 7/28 | |||||||||
Mulberry, Red | Morus rubra | 5/31 | 5/25 | 5/26 | |||||||
Mushroom: Blewitt | Clitocybe nuda | 12/4 | |||||||||
Mushroom: Russula | Russula spp | 12/4 | |||||||||
Myrsine | Myrsine cubana | 12/4 | 2/13 | 7/28 | |||||||
Myrtle, Rose | Rhodomyrtus tomentosa | 2/13 | 7/28 | ||||||||
Oak, Chapman | Quercus chapmanii | 12/4 | |||||||||
Oak, Laurel | Quercus laurifolia | 12/8 | 12/4 | 2/13 | 5/30 | 5/31 | 5/25 | 5/26 | |||
Oak, Live | Quercus virginiana | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 8/28 | 7/28 | ||
Oak, Myrtle | Quercus myrtifolia | 12/8 | 5/26 | ||||||||
Oak, Sand Live | Quercus geminata | 12/8 | |||||||||
October-flower | Polygonum polygamum | 7/28 | |||||||||
Orange, Wild | Citrus x aurantium | 5/31 | |||||||||
Orchid, Florida Butterfly | Encyclia tampensis | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |
Orchid, Lawn | Zeuxine strateumatica | 2/13 | |||||||||
Orchid: Toothpetal False Reinorchid | Habenaria floribumda | 12/4 | 2/13 | ||||||||
Oxeye, Creeping | Sphagneticola trilobata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |
Palm, Sabal | Sabal palmetto | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Palmetto, Saw | Serenoa repens | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |
Passionflower, Corky-stemmed | Passiflora suberosa | 12/4 | |||||||||
Pawpaw, Netted | Asimina reticulata | 5/31 | 5/25 | 5/26 | 7/28 | ||||||
Pea, Partridge | Chamaecrista fasciculata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Peppervine | Nekemias arborea | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | |||
Petunia, Mexican | Ruellia simplex | 5/25 | |||||||||
Pickerelweed | Pontederia cordata | 5/31 | |||||||||
Pimpernel, Water | Samolus ebracteatus | 5/31 | |||||||||
Pine, Slash | Pinus elliottii | 12/8 | 12/4 | 2/13 | 8/28 | 7/28 | |||||
Pine-hyacinth | Clematis baldwinii | 7/28 | |||||||||
Poison Ivy | Toxicodendron radicans | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Pokeweed, American | Phytolacca americana | 5/25 | 8/28 | 7/28 | |||||||
Polypody, Golden | Phlebodium aureum | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Ponysfoot | Dichondra carolinensis | 7/28 | |||||||||
Poor Joe | Hexasepalum teres | 7/28 | 8/28 | 7/28 | |||||||
Primrosewillow | Ludwigia sp | 8/28 | |||||||||
Privet, Chinese | Ligustrum sinense | 12/4 | |||||||||
Purslane, Pink | Portulaca pilosa | 7/28 | |||||||||
Rabbitbells |
Crotalaria rotundifolia | 7/28 | 5/25 | ||||||||
Rabbit Tobacco (Sweet Everlasting) | Pseudognaphalium obtusifolium | 12/8 | |||||||||
Ragweed, Common | Ambrosia artemisiifolia | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Rattlebox, Low | Crotalaria pumila | 12/4 | 2/13 | ||||||||
Rattlebox, Showy | Crotalaria spectabilis | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | ||||
Rattlebox, Smooth | Crotalaria pallida v obovata | 12/8 | 7/28 | ||||||||
Redroot, Carolina | Lachnanthes caroliana | 5/30 | |||||||||
Rockrose | Crocanthemum corymbosum | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |||||
Rose-of-Plymouth | Sabatia stellaris | 5/31 | 5/25 | ||||||||
Rougeplant | Rivinia humilus | 12/8 | |||||||||
Rustweed | Polypremum procumbens | 12/8 | 7/28 | 5/26 | 7/28 | ||||||
Sabatia, Coastal | Sabatia calycina | 5/31 | 7/28 | ||||||||
Saltbush | Baccharis halimifolia | 12/4 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | ||||
Sarsaparilla Vine | Smilax pumila | 12/4 | 2/13 | ||||||||
Scouring-rush | Equisetum hymale v affine | 12/4 | |||||||||
Sedge | Cyperus spp | 12/4 | |||||||||
Seedbox | Ludwigia maritima | 5/30 | 7/28 | ||||||||
Sensitiveplant, Wild | Chamaecrista nictitans | 12/8 | 5/30 | 5/31 | |||||||
Shrimp Plant, Green | Ruellia blechum | 5/31 | 5/25 | 5/26 | |||||||
Shyleaf | Aeschyomene americana | 8/28 | |||||||||
Sida, Tall (Llima) | Sida cordifolia | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | ||
Smartweed | Persicaria sp | 5/25 | |||||||||
Smilax | Smilax spp | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |||
Smilax, Earleaf | Smilax auriculata | 12/8 | 12/4 | 2/13 | |||||||
Smilax, Laurel | Smilax laurifolia | 12/4 | 2/13 | ||||||||
Sowthistle, Common | Sonchus oleraceus | 2/13 | |||||||||
Sowthistle, Spiny | Sonchus asper | 7/28 | |||||||||
Spadeleaf | Centella asiatica | 5/25 | 5/26 | ||||||||
Spanish Moss | Tillandsia usenoides | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Spanish Needles | Bidens alba | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 7/28 | |
Sparkleberry | Vaccinium arboreum | 12/8 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | ||||
Spiderwort, Ohio | Tradescantia ohiensis | 2/13 | |||||||||
Spurge | Euphorbia spp | 7/28 | |||||||||
St Andrews Cross | Hypericum hypericoides | 7/28 | 5/30 | 5/25 | 5/26 | 8/28 | 7/28 | ||||
St Augustinegrass | Stentaphrum secundum | 12/8 | |||||||||
St John's-wort, Four-petal | Hypericum tetrapetlatum | 12/8 | 12/4 | 5/30 | 8/28 | ||||||
Stargrass, Common Yellow | Hypoxis curtissii | 7/28 | |||||||||
Stargrass, Fringed Yellow | Hypoxis juncea | 2/13 | 5/31 | 5/25 | 8/28 | 7/28 | |||||
Starrush Whitetop | Rhynchosia colorata | 5/31 | 5/25 | 8/28 | 7/28 | ||||||
Stringlily | Crinum americanum | 2/13 | 7/28 | ||||||||
Swamp Dock | Rumex verticillatus | 5/26 | |||||||||
Sweetbroom | Scoparia dulcis | 8/28 | |||||||||
Tasselflower, Florida (Red) | Emilia fosbergii | 12/8 | 12/4 | 2/13 | 7/28 | 5/25 | 5/26 | 7/28 | |||
Tasselflower, Lilac | Emilia sonchifolia | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | |||
Thistle, Nuttall's | Cirsium nuttallii | 5/25 | 5/26 | ||||||||
Thistle, Purple | Cirsium horridulum | 12/8 | 2/13 | ||||||||
Tickseed, Leavenworth's | Coreopsis leavenworthii | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Trumpet Creeper | Campsis radicans | 12/8 | 12/4 | 2/13 | 5/31 | 5/25 | 7/28 | ||||
Twinevine, White | Funastrum clausum | 2/13 | 5/31 | ||||||||
Twinflower, Oblongleaf | Dyschoriste oblongifolia | 5/25 | |||||||||
Velvetberry, Nettleleaf | Stachytarpheta cayennensis | 12/4 | 2/13 | 5/31 | 5/25 | 5/26 | 7/28 | ||||
Vetch, Sand | Vicia acutifolia | 12/8 | 2/13 | ||||||||
Viburnum, Walter's | Viburnum obovatum | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Violet, Common Blue | Viola sororia | 12/4 | 2/13 | ||||||||
Virginia Creeper (Woodbine) | Parthenocissus quinquefolia | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 |
Waterhyssop | Bacopa monnieri | 5/25 | |||||||||
Wax Myrtle | Morella cerifera | 12/8 | 12/4 | 2/13 | 7/28 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Waxweed, Colombian | Cuphea carthagenensis | 5/31 | 5/25 | 7/28 | |||||||
Wild Pine, Common (Cardinal Airplant) | Tillandsia fasciculata | 12/8 | 12/4 | 2/13 | 7/28 | 5/30 | 5/31 | 5/25 | 8/28 | ||
Wild Pine, Giant | Tillandsia utriculata | 12/4 | 2/13 | 7/28 | 5/26 | 8/28 | |||||
Wild Pine (Southern Needleleaf) | Tillandsia setacea | 12/8 | 12/4 | 2/13 | 5/30 | 5/31 | 5/25 | 5/26 | 8/28 | 7/28 | |
Willow, Coastalplain | Salix caroliniana | 5/31 | 5/25 | 5/26 | 7/28 | ||||||
Witchgrass | Dichanthelium sp | 12/8 | 12/4 | 2/13 | |||||||
Woodsorrel, Common Yellow | Oxalis corniculata | 12/8 | 2/13 | 5/31 | 5/25 | 7/28 |